Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
09/06/2026, 19:12:05 | 26 | 28.227 | 14.560.684 85,66 % | 17.000.000 | 0,055885 | 0,000813 | ||
09/06/2026, 19:12:00 | 13 | 11.496 | 8.011.009 47,13 % | 17.000.000 | 0,113132 | 0,000906 | ||
09/06/2026, 19:11:55 | 31 | 23.511 | 6.364.296 37,44 % | 17.000.000 | 0,150314 | 0,000956 | ||
09/06/2026, 19:11:50 | 19 | 22.096 | 9.290.631 54,66 % | 17.000.000 | 0,078443 | 0,000728 | ||
09/06/2026, 19:11:45 | 31 | 20.915 | 9.225.716 54,27 % | 17.000.000 | 0,145382 | 0,001341 | ||
09/06/2026, 19:11:40 | 2 | 4824 | 884.144 5,21 % | 17.000.000 | 1,5 | 0,001326 | ||
09/06/2026, 19:11:35 | 18 | 27.221 | 15.980.721 94,01 % | 17.000.000 | 0,041611 | 0,000664 | ||
09/06/2026, 19:11:30 | 8 | 7547 | 1.888.719 11,12 % | 17.000.000 | 0,348548 | 0,000658 | ||
09/06/2026, 19:11:25 | 6 | 16.650 | 12.387.352 72,87 % | 16.999.984 | 0,04014 | 0,000497 | ||
09/06/2026, 19:11:20 | 22 | 143.170 | 10.046.048 59,16 % | 16.983.400 | 0,066956 | 0,000672 | ||
09/06/2026, 19:11:15 | 33 | 29.387 | 14.826.731 87,22 % | 17.000.000 | 0,047911 | 0,00071 | ||
09/06/2026, 19:11:10 | 4 | 5644 | 967.867 5,7 % | 17.000.000 | 0,626372 | 0,000606 | ||
09/06/2026, 19:11:05 | 12 | 15.692 | 8.626.521 50,75 % | 16.999.984 | 0,053034 | 0,000457 | ||
09/06/2026, 19:11:00 | 16 | 16.733 | 9.121.759 53,71 % | 16.983.400 | 0,180882 | 0,001649 | ||
09/06/2026, 19:10:55 | 37 | 41.328 | 13.551.234 79,72 % | 17.000.000 | 0,151037 | 0,002046 | ||
09/06/2026, 19:10:50 | 27 | 26.277 | 10.678.320 62,82 % | 16.999.984 | 0,167909 | 0,001792 | ||
09/06/2026, 19:10:40 | 26 | 28.624 | 11.726.240 69,05 % | 16.983.400 | 0,040969 | 0,00048 | ||
09/06/2026, 19:10:35 | 18 | 175.322 | 14.058.924 82,7 % | 17.000.000 | 0,065155 | 0,000916 | ||
09/06/2026, 19:10:30 | 15 | 22.157 | 6.421.825 37,78 % | 17.000.000 | 0,05187 | 0,000333 | ||
09/06/2026, 19:10:25 | 14 | 22.264 | 13.405.020 78,86 % | 17.000.000 | 0,074905 | 0,001004 |
