Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
30.05.2026, 03:02:50 | 2 | 2.067 | 56.199 0,01 % | 101,68276 | ||
30.05.2026, 03:02:44 | 2 | 1.279 | 151.080 0,01 % | 101,68276 | ||
30.05.2026, 03:02:40 | 2 | 2.006 | 254.389 0,01 % | 101,68276 | ||
30.05.2026, 03:02:40 | 2 | 892 | 224.271 0,01 % | 101,68276 | ||
30.05.2026, 03:02:34 | 2 | 2.006 | 254.377 0,01 % | 101,68276 | ||
30.05.2026, 03:02:34 | 2 | 2.006 | 254.377 0,01 % | 101,68276 | ||
30.05.2026, 03:02:31 | 2 | 879 | 29.138 0,01 % | 101,68276 | ||
30.05.2026, 03:02:30 | 2 | 953 | 234.916 0,01 % | 101,68276 | ||
30.05.2026, 03:02:30 | 2 | 2.006 | 254.377 0,01 % | 101,68276 | ||
30.05.2026, 03:02:30 | 2 | 2.007 | 254.365 0,01 % | 101,68276 | ||
30.05.2026, 03:02:29 | 2 | 2.809 | 1.958.723 0,01 % | 101,68276 | ||
30.05.2026, 03:02:28 | 2 | 2.006 | 254.377 0,01 % | 101,68276 | ||
30.05.2026, 03:02:27 | 2 | 2.006 | 254.376 0,01 % | 101,68276 | ||
30.05.2026, 03:02:25 | 2 | 953 | 258.346 0,01 % | 101,68276 | ||
30.05.2026, 03:02:24 | 2 | 1.150 | 799.261 0,01 % | 101,68276 | ||
30.05.2026, 03:02:15 | 2 | 852 | 34.177 0,01 % | 101,68276 | ||
30.05.2026, 03:02:13 | 2 | 2.006 | 254.377 0,01 % | 101,68276 | ||
30.05.2026, 03:02:12 | 2 | 2.198 | 300.669 0,01 % | 101,68276 | ||
30.05.2026, 03:02:10 | 2 | 953 | 258.358 0,01 % | 101,68276 | ||
30.05.2026, 03:02:09 | 2 | 2.454 | 280.161 0,01 % | 101,68276 |
