Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
18 | 28.05.2026 klo 21.41.08 | 16 175 | 3,125 0,00031655 | 0,00001758 | ||
82 | 28.05.2026 klo 21.39.50 | 82 201 | 3,125 0,0015015 | 0,00001831 | ||
87 | 28.05.2026 klo 21.30.49 | 87 708 | 3,125 0,00146903 | 0,00001688 | ||
448 | 28.05.2026 klo 21.21.11 | 535 491 | 3,125 0,01603614 | 0,00003579 | ||
4 | 28.05.2026 klo 20.38.19 | 1 535 | 3,125 0,00030329 | 0,00007582 | ||
24 | 28.05.2026 klo 20.35.30 | 12 664 | 3,125 0,0038951 | 0,00016229 | ||
23 | 28.05.2026 klo 20.33.45 | 11 549 | 3,125 0,0001848 | 0,00000803 | ||
600 | 28.05.2026 klo 20.31.01 | 527 752 | 3,125 0,01483808 | 0,00002473 | ||
30 | 28.05.2026 klo 19.27.57 | 25 308 | 3,125 0,00093917 | 0,0000313 | ||
41 | 28.05.2026 klo 19.25.06 | 32 915 | 3,125 0,00155225 | 0,00003785 | ||
18 | 28.05.2026 klo 19.22.48 | 12 606 | 3,125 0,00043895 | 0,00002438 | ||
332 | 28.05.2026 klo 19.21.26 | 466 014 | 3,125 0,01026023 | 0,0000309 | ||
1 | 28.05.2026 klo 18.57.05 | 212 | 3,125 | 0BCH | ||
183 | 28.05.2026 klo 18.51.32 | 105 496 | 3,125 0,00427378 | 0,00002335 | ||
190 | 28.05.2026 klo 18.26.52 | 152 233 | 3,125 0,00235335 | 0,00001238 | ||
12 | 28.05.2026 klo 18.13.28 | 4 770 | 3,125 0,00200409 | 0,000167 | ||
165 | 28.05.2026 klo 18.02.59 | 134 495 | 3,125 0,00634261 | 0,00003844 | ||
81 | 28.05.2026 klo 17.32.49 | 37 092 | 3,125 0,00163627 | 0,0000202 | ||
67 | 28.05.2026 klo 17.18.26 | 46 143 | 3,125 0,00099297 | 0,00001482 | ||
181 | 28.05.2026 klo 17.05.01 | 106 068 | 3,125 0,0050121 | 0,00002769 |
