Large txns
| Txn hash | Block | Input | Output | Input amount | Txn fee | |
|---|---|---|---|---|---|---|
30.05.2026 klo 08.52.12 | 1 | 6 | 70,41148167 | 0,00000831 | ||
29.05.2026 klo 23.48.30 | 2 | 2 | 70,04702726 | 0,0000234 | ||
30.05.2026 klo 00.14.13 | 2 | 2 | 70,04701389 | 0,00001003 | ||
30.05.2026 klo 03.10.16 | 1 | 2 | 70,00001015 | 0,00001015 | ||
30.05.2026 klo 03.10.16 | 1 | 2 | 70,00001015 | 0,00001015 | ||
30.05.2026 klo 00.14.13 | 4 | 2 | 69,99997 | 0,00002448 | ||
29.05.2026 klo 23.48.30 | 1 | 15 | 69,85719085 | 0,0000283 | ||
30.05.2026 klo 00.58.07 | 12 | 22 | 69,42983938 | 0,00006561 | ||
30.05.2026 klo 08.52.12 | 2 | 1 | 68,8222 | 0,00002034 | ||
30.05.2026 klo 06.14.06 | 1 | 2 | 68,52315905 | 0,00000166 | ||
30.05.2026 klo 01.12.51 | 60 | 1 | 68,27730661 | 0,00017962 | ||
30.05.2026 klo 12.47.01 | 2 | 4 | 68,24125643 | 0,00000996 | ||
29.05.2026 klo 22.22.01 | 1 | 19 | 68,12281974 | 0,0000402 | ||
29.05.2026 klo 23.48.30 | 1 | 15 | 68,01243638 | 0,0000334 | ||
30.05.2026 klo 01.23.52 | 11 | 4 | 67,28541228 | 0,000087 | ||
30.05.2026 klo 01.22.06 | 22 | 2 | 66,5526559 | 0,00011662 | ||
30.05.2026 klo 00.47.37 | 1 | 21 | 66,4342635 | 0,0000436 | ||
30.05.2026 klo 01.12.51 | 1 | 11 | 66,35369063 | 0,0000266 | ||
30.05.2026 klo 01.32.27 | 1 | 20 | 66,32187729 | 0,0000419 | ||
30.05.2026 klo 16.17.39 | 1 | 2 | 66,17921767 | 0,0000404 |
