Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
22/03/2026، 10:56:39 | 1 | 737 | 21,000 0.06% | 7 | ||
22/03/2026، 10:56:36 | 0 | 612 | 0 | 7 | ||
22/03/2026، 10:56:33 | 1 | 801 | 34,658 0.09% | 7 | ||
22/03/2026، 10:56:30 | 1 | 801 | 56,390 0.15% | 7 | ||
22/03/2026، 10:56:27 | 0 | 612 | 0 | 7 | ||
22/03/2026، 10:56:24 | 1 | 801 | 56,402 0.15% | 7 | ||
22/03/2026، 10:56:21 | 2 | 989 | 91,036 0.23% | 7 | ||
22/03/2026، 10:56:18 | 2 | 925 | 77,390 0.2% | 7 | ||
22/03/2026، 10:56:15 | 1 | 801 | 56,414 0.15% | 7 | ||
22/03/2026، 10:56:12 | 2 | 989 | 91,096 0.23% | 7 | ||
22/03/2026، 10:56:09 | 1 | 801 | 56,378 0.15% | 7 | ||
22/03/2026، 10:56:06 | 0 | 1,033 | 0 | 7 | ||
22/03/2026، 10:56:03 | 1 | 801 | 56,390 0.15% | 7 | ||
22/03/2026، 10:56:00 | 1 | 801 | 34,670 0.09% | 7 | ||
22/03/2026، 10:55:57 | 1 | 737 | 21,000 0.06% | 7 | ||
22/03/2026، 10:55:54 | 2 | 989 | 112,768 0.29% | 7 | ||
22/03/2026، 10:55:51 | 1 | 801 | 56,426 0.15% | 7 | ||
22/03/2026، 10:55:48 | 1 | 801 | 34,670 0.09% | 7 | ||
22/03/2026، 10:55:45 | 0 | 612 | 0 | 7 | ||
22/03/2026، 10:55:42 | 3 | 1,111 | 112,060 0.29% | 7 |
