Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
30/05/2026, 03:00:07 | 1 | 907 | 46.314 0,16% | < 0,000001 | ||
30/05/2026, 03:00:05 | 1 | 907 | 46.314 0,16% | < 0,000001 | ||
30/05/2026, 03:00:03 | 1 | 907 | 46.314 0,16% | < 0,000001 | ||
30/05/2026, 03:00:01 | 1 | 907 | 46.314 0,16% | < 0,000001 | ||
30/05/2026, 02:59:59 | 1 | 907 | 57.502 0,2% | < 0,000001 | ||
30/05/2026, 02:59:57 | 1 | 907 | 46.314 0,16% | < 0,000001 | ||
30/05/2026, 02:59:55 | 1 | 907 | 46.314 0,16% | < 0,000001 | ||
30/05/2026, 02:59:53 | 1 | 907 | 46.314 0,16% | < 0,000001 | ||
30/05/2026, 02:59:51 | 2 | 3.317 | 563.172 1,88% | < 0,000001 | ||
30/05/2026, 02:59:49 | 1 | 907 | 46.314 0,16% | < 0,000001 | ||
30/05/2026, 02:59:47 | 1 | 907 | 57.502 0,2% | < 0,000001 | ||
30/05/2026, 02:59:45 | 1 | 907 | 46.314 0,16% | < 0,000001 | ||
30/05/2026, 02:59:43 | 1 | 907 | 46.314 0,16% | < 0,000001 | ||
30/05/2026, 02:59:41 | 1 | 907 | 46.314 0,16% | < 0,000001 | ||
30/05/2026, 02:59:39 | 1 | 907 | 46.314 0,16% | < 0,000001 | ||
30/05/2026, 02:59:37 | 1 | 907 | 46.314 0,16% | < 0,000001 | ||
30/05/2026, 02:59:35 | 1 | 907 | 57.502 0,2% | < 0,000001 | ||
30/05/2026, 02:59:33 | 1 | 907 | 46.314 0,16% | < 0,000001 | ||
30/05/2026, 02:59:31 | 1 | 907 | 46.314 0,16% | < 0,000001 | ||
30/05/2026, 02:59:29 | 1 | 907 | 46.314 0,16% | < 0,000001 |
