Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
30/05/2026, 14.18.17 | 0 | 0ATOM | 11,727247 | ||
30/05/2026, 14.18.12 | 1 | 0,000625 | 11,727246 | ||
30/05/2026, 14.18.06 | 11 | 0,012623 | 11,727246 | ||
30/05/2026, 14.18.00 | 5 | 0,00469 | 11,727246 | ||
30/05/2026, 14.17.54 | 3 | 0,009908 | 11,727245 | ||
30/05/2026, 14.17.48 | 1 | 0,014382 | 11,727245 | ||
30/05/2026, 14.17.45 | 0 | 0ATOM | 11,727245 | ||
30/05/2026, 14.17.39 | 1 | 0,000625 | 11,727245 | ||
30/05/2026, 14.17.34 | 1 | 0,003703 | 11,727244 | ||
30/05/2026, 14.17.28 | 1 | 0,000625 | 11,727244 | ||
30/05/2026, 14.17.22 | 1 | 0,003695 | 11,727244 | ||
30/05/2026, 14.17.16 | 3 | 0,002931 | 11,727244 | ||
30/05/2026, 14.17.10 | 7 | 0,003849 | 11,727243 | ||
30/05/2026, 14.17.04 | 5 | 0,004772 | 11,727243 | ||
30/05/2026, 14.16.58 | 4 | 0,006588 | 11,727243 | ||
30/05/2026, 14.16.52 | 0 | 0ATOM | 11,727243 | ||
30/05/2026, 14.16.46 | 2 | 0,002407 | 11,727242 | ||
30/05/2026, 14.16.40 | 1 | 0,002161 | 11,727242 | ||
30/05/2026, 14.16.34 | 0 | 0ATOM | 11,727242 | ||
30/05/2026, 14.16.28 | 2 | 0,020625 | 11,727241 |












