Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
30/05/2026, 15.06.02 | 5 | 0,004202 | 11,727381 | ||
30/05/2026, 15.05.56 | 6 | 0,015849 | 11,727381 | ||
30/05/2026, 15.05.51 | 2 | 0,011866 | 11,72738 | ||
30/05/2026, 15.05.45 | 1 | 0,005 | 11,72738 | ||
30/05/2026, 15.05.39 | 2 | 0,002625 | 11,72738 | ||
30/05/2026, 15.05.33 | 2 | 0,004321 | 11,727379 | ||
30/05/2026, 15.05.27 | 1 | 0,002302 | 11,727379 | ||
30/05/2026, 15.05.21 | 0 | 0ATOM | 11,727379 | ||
30/05/2026, 15.05.15 | 0 | 0ATOM | 11,727379 | ||
30/05/2026, 15.05.09 | 5 | 0,002775 | 11,727378 | ||
30/05/2026, 15.05.07 | 3 | 0,00135 | 11,727378 | ||
30/05/2026, 15.05.01 | 6 | 0,005614 | 11,727378 | ||
30/05/2026, 15.04.55 | 0 | 0ATOM | 11,727378 | ||
30/05/2026, 15.04.50 | 0 | 0ATOM | 11,727377 | ||
30/05/2026, 15.04.44 | 0 | 0ATOM | 11,727377 | ||
30/05/2026, 15.04.38 | 0 | 0ATOM | 11,727377 | ||
30/05/2026, 15.04.32 | 3 | 0,006881 | 11,727376 | ||
30/05/2026, 15.04.26 | 1 | 0,000625 | 11,727376 | ||
30/05/2026, 15.04.20 | 3 | 0,080478 | 11,727376 | ||
30/05/2026, 15.04.14 | 2 | 0,003989 | 11,727376 |












