Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
30.05.2026, 16:14:38 | 2 | 0,006291 | 11,727573 | ||
30.05.2026, 16:14:32 | 0 | 0ATOM | 11,727573 | ||
30.05.2026, 16:14:26 | 3 | 0,006101 | 11,727573 | ||
30.05.2026, 16:14:20 | 1 | 0,003692 | 11,727572 | ||
30.05.2026, 16:14:14 | 0 | 0ATOM | 11,727572 | ||
30.05.2026, 16:14:08 | 7 | 0,006917 | 11,727572 | ||
30.05.2026, 16:14:02 | 9 | 0,021937 | 11,727571 | ||
30.05.2026, 16:13:56 | 2 | 0,003302 | 11,727571 | ||
30.05.2026, 16:13:51 | 2 | 0,009942 | 11,727571 | ||
30.05.2026, 16:13:45 | 0 | 0ATOM | 11,727571 | ||
30.05.2026, 16:13:41 | 1 | 0,003694 | 11,72757 | ||
30.05.2026, 16:13:35 | 3 | 0,009227 | 11,72757 | ||
30.05.2026, 16:13:29 | 1 | 0,001967 | 11,72757 | ||
30.05.2026, 16:13:23 | 3 | 0,010933 | 11,72757 | ||
30.05.2026, 16:13:17 | 0 | 0ATOM | 11,727569 | ||
30.05.2026, 16:13:11 | 3 | 0,004944 | 11,727569 | ||
30.05.2026, 16:13:05 | 6 | 0,002875 | 11,727569 | ||
30.05.2026, 16:12:59 | 8 | 0,022983 | 11,727569 | ||
30.05.2026, 16:12:54 | 1 | 0,00524 | 11,727568 | ||
30.05.2026, 16:12:48 | 2 | 0,004137 | 11,727568 |














