Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
01.06.2026 klo 01.04.57 | Delegate | 0,025548 ATOM | |||||
01.06.2026 klo 01.04.57 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
01.06.2026 klo 01.04.52 | Send | 0 ATOM | 0,0007 ATOM | ||||
01.06.2026 klo 01.04.52 | Send | 0 ATOM | 0,0007 ATOM | ||||
01.06.2026 klo 01.04.52 | Send | 0 ATOM | 0,0007 ATOM | ||||
01.06.2026 klo 01.04.52 | Send | 0,000001 ATOM | 0,000625 ATOM | ||||
01.06.2026 klo 01.04.46 | Send | 0 ATOM | 0,0007 ATOM | ||||
01.06.2026 klo 01.04.46 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
01.06.2026 klo 01.04.40 | Send | 258,799172 ATOM | 0,02 ATOM | ||||
01.06.2026 klo 01.04.40 | Send | 0 ATOM | 0,0007 ATOM | ||||
01.06.2026 klo 01.04.40 | Send | 0,000001 ATOM | 0,000625 ATOM | ||||
01.06.2026 klo 01.04.40 | Send | 2 511,060868 ATOM | 0,0025 ATOM | ||||
01.06.2026 klo 01.04.30 | Send | 0 ATOM | 0,0007 ATOM | ||||
01.06.2026 klo 01.04.30 | Delegate | 0,013991 ATOM | |||||
01.06.2026 klo 01.04.30 | Withdraw delegator reward | 0,02523 ATOM | |||||
01.06.2026 klo 01.04.30 | MsgExecuteContract | 0,004129 ATOM | |||||
01.06.2026 klo 01.04.30 | Send | 0,000001 ATOM | 0,000625 ATOM | ||||
01.06.2026 klo 01.04.30 | IBC acknowledgement | -- | 0,002216 ATOM | ||||
01.06.2026 klo 01.04.30 | Update IBC client | -- | 0,001786 ATOM | ||||
01.06.2026 klo 01.04.30 | Withdraw delegator reward | 0,0055 ATOM |
