Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
31.05.2026, 21:26:32 | Send | 0 ATOM | 0,0007 ATOM | ||||
31.05.2026, 21:26:26 | Send | 0,000001 ATOM | 0,000625 ATOM | ||||
31.05.2026, 21:26:26 | Send | 0 ATOM | 0,0007 ATOM | ||||
31.05.2026, 21:26:21 | IBC receive | 0,003147 ATOM | |||||
31.05.2026, 21:26:21 | Send | 0 ATOM | 0,0007 ATOM | ||||
31.05.2026, 21:26:21 | Withdraw delegator reward | 0,008198 ATOM | |||||
31.05.2026, 21:26:15 | Send | 0,000001 ATOM | 0,000625 ATOM | ||||
31.05.2026, 21:26:15 | Send | 0 ATOM | 0,0007 ATOM | ||||
31.05.2026, 21:26:15 | Delegate | 0,025555 ATOM | |||||
31.05.2026, 21:26:09 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
31.05.2026, 21:26:09 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
31.05.2026, 21:26:09 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
31.05.2026, 21:26:09 | Send | 0,144 ATOM | 0,000739 ATOM | ||||
31.05.2026, 21:26:09 | Send | 0 ATOM | 0,000625 ATOM | ||||
31.05.2026, 21:26:09 | Send | 0 ATOM | 0,000625 ATOM | ||||
31.05.2026, 21:26:09 | Send | 0 ATOM | 0,0007 ATOM | ||||
31.05.2026, 21:26:09 | Send | 0 ATOM | 0,000625 ATOM | ||||
31.05.2026, 21:26:03 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
31.05.2026, 21:26:03 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
31.05.2026, 21:26:03 | Send | 0,00006 ATOM | 0,000938 ATOM |
