Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
30.04.2026, 22:10:46 | 1 | 941 | 83 393 0,01 % | 281 474 976 710 655 | 1,69 | 0,000099 | ||
30.04.2026, 22:10:45 | 1 | 785 | 189 598 0,01 % | 281 474 976 710 655 | 1,03 | 0,000137 | ||
30.04.2026, 22:10:45 | 1 | 941 | 238 189 0,01 % | 281 474 976 710 655 | 1,4 | 0,000233 | ||
30.04.2026, 22:10:45 | 2 | 1 297 | 490 942 0,01 % | 281 474 976 710 655 | 2,32 | 0,000799 | ||
30.04.2026, 22:10:44 | 1 | 929 | 545 925 0,01 % | 281 474 976 710 655 | 1 | 0,000382 | ||
30.04.2026, 22:10:44 | 1 | 941 | 246 147 0,01 % | 281 474 976 710 655 | 2,41 | 0,000415 | ||
30.04.2026, 22:10:43 | 10 | 3 635 | 923 802 0,01 % | 281 474 976 710 655 | 2,3 | 0,001489 | ||
30.04.2026, 22:10:43 | 3 | 1 697 | 478 788 0,01 % | 281 474 976 710 655 | 1,04 | 0,000351 | ||
30.04.2026, 22:10:43 | 2 | 1 297 | 929 393 0,01 % | 281 474 976 710 655 | 3 | 0,001951 | ||
30.04.2026, 22:10:42 | 2 | 1 246 | 598 305 0,01 % | 281 474 976 710 655 | 2,85 | 0,001193 | ||
30.04.2026, 22:10:42 | 2 | 1 313 | 328 858 0,01 % | 281 474 976 710 655 | 1,22 | 0,000282 | ||
30.04.2026, 22:10:41 | 1 | 941 | 252 708 0,01 % | 281 474 976 710 655 | 1,62 | 0,000288 | ||
30.04.2026, 22:10:41 | 1 | 940 | 239 734 0,01 % | 281 474 976 710 655 | 1,11 | 0,000186 | ||
30.04.2026, 22:10:40 | 2 | 1 270 | 727 189 0,01 % | 281 474 976 710 655 | 3 | 0,001527 | ||
30.04.2026, 22:10:39 | 2 | 1 325 | 463 638 0,01 % | 281 474 976 710 655 | 1,06 | 0,000344 | ||
30.04.2026, 22:10:39 | 1 | 941 | 241 846 0,01 % | 281 474 976 710 655 | 1,19 | 0,000202 | ||
30.04.2026, 22:10:38 | 1 | 941 | 241 124 0,01 % | 281 474 976 710 655 | 1,02 | 0,000172 | ||
30.04.2026, 22:10:38 | 2 | 1 297 | 595 895 0,01 % | 281 474 976 710 655 | 2,26 | 0,000946 | ||
30.04.2026, 22:10:37 | 1 | 941 | 246 147 0,01 % | 281 474 976 710 655 | 1,03 | 0,000177 | ||
30.04.2026, 22:10:37 | 1 | 941 | 74 987 0,01 % | 281 474 976 710 655 | 1,21 | 0,000063 |
