Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
01.06.2026, 05:55:10 | 26 | 27.314 | 9.788.892 57,59 % | 17.000.000 | 0,008668 | 0,000084 | ||
01.06.2026, 05:55:05 | 31 | 161.868 | 15.907.491 93,58 % | 17.000.000 | 0,003993 | 0,000063 | ||
01.06.2026, 05:55:00 | 10 | 24.494 | 13.890.008 81,71 % | 17.000.000 | 0,018136 | 0,000251 | ||
01.06.2026, 05:54:55 | 18 | 18.034 | 2.818.014 16,58 % | 17.000.000 | 0,062761 | 0,000176 | ||
01.06.2026, 05:54:50 | 16 | 10.165 | 2.904.394 17,09 % | 17.000.000 | 0,248174 | 0,00072 | ||
01.06.2026, 05:54:45 | 16 | 31.572 | 15.207.670 89,46 % | 17.000.000 | 0,017789 | 0,00027 | ||
01.06.2026, 05:54:40 | 17 | 32.232 | 14.963.435 88,03 % | 17.000.000 | 0,038072 | 0,000569 | ||
01.06.2026, 05:54:35 | 19 | 22.549 | 9.205.877 54,16 % | 17.000.000 | 0,019996 | 0,000183 | ||
01.06.2026, 05:54:30 | 34 | 22.944 | 5.405.218 31,8 % | 17.000.000 | 0,118998 | 0,000643 | ||
01.06.2026, 05:54:25 | 14 | 31.511 | 14.955.696 87,98 % | 17.000.000 | 0,051868 | 0,000775 | ||
01.06.2026, 05:54:20 | 14 | 29.597 | 14.688.017 86,41 % | 17.000.000 | 0,015851 | 0,000232 | ||
01.06.2026, 05:54:15 | 14 | 20.423 | 9.417.624 55,4 % | 17.000.000 | 0,023385 | 0,00022 | ||
01.06.2026, 05:54:10 | 15 | 8.648 | 2.627.069 15,46 % | 17.000.000 | 0,004544 | 0,000011 | ||
01.06.2026, 05:54:05 | 10 | 35.535 | 15.362.171 90,37 % | 17.000.000 | 0,043432 | 0,000667 | ||
01.06.2026, 05:54:00 | 22 | 26.439 | 10.587.013 62,28 % | 17.000.000 | 0,098764 | 0,001045 | ||
01.06.2026, 05:53:55 | 18 | 19.254 | 9.567.119 56,28 % | 17.000.000 | 0,080053 | 0,000765 | ||
01.06.2026, 05:53:50 | 16 | 29.066 | 14.895.544 87,63 % | 17.000.000 | 0,381594 | 0,005683 | ||
01.06.2026, 05:53:45 | 30 | 24.753 | 5.470.500 32,18 % | 17.000.000 | 1,171628 | 0,006409 | ||
01.06.2026, 05:53:40 | 14 | 33.358 | 14.298.470 84,11 % | 17.000.000 | 0,163645 | 0,002339 | ||
01.06.2026, 05:53:35 | 10 | 25.588 | 14.276.933 83,99 % | 17.000.000 | 0,042691 | 0,000609 |
