Block list
| Block | Proposer | Total txns | Base fee | Burned fee | Block rewards | |
|---|---|---|---|---|---|---|
02/06/2026، 14:37:51 | 5 | 0.00000002 | 0.01826251 | 9.6 | ||
02/06/2026، 14:37:50 | 2 | 0.00000002 | 0.00592402 | 9.6 | ||
02/06/2026، 14:37:49 | 2 | 0.00000002 | 0.00526035 | 9.6 | ||
02/06/2026، 14:37:48 | 0 | 0.00000002 | 0KLAY | 9.6 | ||
02/06/2026، 14:37:47 | 0 | 0.00000002 | 0KLAY | 9.6 | ||
02/06/2026، 14:37:46 | 1 | 0.00000002 | 0.06423298 | 9.6 | ||
02/06/2026، 14:37:45 | 2 | 0.00000002 | 0.00307505 | 9.6 | ||
02/06/2026، 14:37:44 | 2 | 0.00000002 | 0.01236158 | 9.6 | ||
02/06/2026، 14:37:43 | 0 | 0.00000002 | 0KLAY | 9.6 | ||
02/06/2026، 14:37:42 | 1 | 0.00000002 | 0.01360365 | 9.6 | ||
02/06/2026، 14:37:41 | 1 | 0.00000002 | 0.00140926 | 9.6 | ||
02/06/2026، 14:37:40 | 1 | 0.00000002 | 0.00272297 | 9.6 | ||
02/06/2026، 14:37:39 | 0 | 0.00000002 | 0KLAY | 9.6 | ||
02/06/2026، 14:37:38 | 3 | 0.00000002 | 0.00396324 | 9.6 | ||
02/06/2026، 14:37:37 | 1 | 0.00000002 | 0.00166578 | 9.6 | ||
02/06/2026، 14:37:36 | 0 | 0.00000002 | 0KLAY | 9.6 | ||
02/06/2026، 14:37:35 | 0 | 0.00000002 | 0KLAY | 9.6 | ||
02/06/2026، 14:37:34 | 2 | 0.00000002 | 0.1108336 | 9.6 | ||
02/06/2026، 14:37:33 | 2 | 0.00000002 | 0.21886136 | 9.6 | ||
02/06/2026، 14:37:32 | 3 | 0.00000002 | 0.19222214 | 9.6 |
