Block list
| Block | Proposer | Total txns | Base fee | Burned fee | Block rewards | |
|---|---|---|---|---|---|---|
31/05/2026, 05.44.55 | 1 | 0,00000002 | 0,002098 | 9,6 | ||
31/05/2026, 05.44.54 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
31/05/2026, 05.44.53 | 3 | 0,00000002 | 0,04059047 | 9,6 | ||
31/05/2026, 05.44.52 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
31/05/2026, 05.44.51 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
31/05/2026, 05.44.50 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
31/05/2026, 05.44.49 | 1 | 0,00000002 | 0,0290149 | 9,6 | ||
31/05/2026, 05.44.48 | 1 | 0,00000002 | 0,00209833 | 9,6 | ||
31/05/2026, 05.44.47 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
31/05/2026, 05.44.46 | 3 | 0,00000002 | 0,24787492 | 9,6 | ||
31/05/2026, 05.44.45 | 2 | 0,00000002 | 0,21886323 | 9,6 | ||
31/05/2026, 05.44.44 | 7 | 0,00000002 | 0,10880099 | 9,6 | ||
31/05/2026, 05.44.43 | 16 | 0,00000002 | 0,13637197 | 9,6 | ||
31/05/2026, 05.44.42 | 6 | 0,00000002 | 0,1137474 | 9,6 | ||
31/05/2026, 05.44.41 | 1 | 0,00000002 | 0,04102102 | 9,6 | ||
31/05/2026, 05.44.40 | 9 | 0,00000002 | 0,36300225 | 9,6 | ||
31/05/2026, 05.44.39 | 1 | 0,00000002 | 0,02722564 | 9,6 | ||
31/05/2026, 05.44.38 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
31/05/2026, 05.44.37 | 1 | 0,00000002 | 0,0290149 | 9,6 | ||
31/05/2026, 05.44.36 | 0 | 0,00000002 | 0KLAY | 9,6 |
