Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
29. 05. 2026 18:36:59 | 4 | 3 217 172 6,44 % | 50 000 000 | 0,00000578 | ||
29. 05. 2026 18:36:49 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000002 | ||
29. 05. 2026 18:36:39 | 11 | 1 458 437 2,92 % | 50 000 000 | 0,0000005 | ||
29. 05. 2026 18:36:29 | 4 | 3 220 008 6,45 % | 50 000 000 | 0,00000579 | ||
29. 05. 2026 18:36:19 | 3 | 1 157 983 2,32 % | 50 000 000 | 0,00000002 | ||
29. 05. 2026 18:36:09 | 5 | 3 241 046 6,49 % | 50 000 000 | 0,0000058 | ||
29. 05. 2026 18:35:59 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000002 | ||
29. 05. 2026 18:35:49 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000002 | ||
29. 05. 2026 18:35:39 | 3 | 1 166 359 2,34 % | 50 000 000 | 0,00000002 | ||
29. 05. 2026 18:35:29 | 3 | 1 169 171 2,34 % | 50 000 000 | 0,00000003 | ||
29. 05. 2026 18:35:19 | 3 | 1 157 983 2,32 % | 50 000 000 | 0,00000003 | ||
29. 05. 2026 18:35:09 | 3 | 1 163 571 2,33 % | 50 000 000 | 0,00000003 | ||
29. 05. 2026 18:34:59 | 4 | 1 219 761 2,44 % | 50 000 000 | 0,0000002 | ||
29. 05. 2026 18:34:49 | 3 | 1 163 571 2,33 % | 50 000 000 | 0,00000002 | ||
29. 05. 2026 18:34:39 | 3 | 1 166 359 2,34 % | 50 000 000 | 0,00000003 | ||
29. 05. 2026 18:34:29 | 3 | 1 169 171 2,34 % | 50 000 000 | 0,00000002 | ||
29. 05. 2026 18:34:19 | 3 | 1 157 983 2,32 % | 50 000 000 | 0,00000002 | ||
29. 05. 2026 18:34:09 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000002 | ||
29. 05. 2026 18:33:59 | 3 | 1 166 359 2,34 % | 50 000 000 | 0,00000002 | ||
29. 05. 2026 18:33:49 | 3 | 4 121 951 8,25 % | 50 000 000 | 0,00000002 |
