Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
29.05.2026, 03:05:39 | 4 | 2 007 268 4,02% | 50 000 000 | 0,00000003 | ||
29.05.2026, 03:05:29 | 3 | 3 335 803 6,68% | 50 000 000 | 0,00000002 | ||
29.05.2026, 03:05:19 | 4 | 2 337 628 4,68% | 50 000 000 | 0,00000003 | ||
29.05.2026, 03:05:09 | 3 | 1 157 983 2,32% | 50 000 000 | 0,00000002 | ||
29.05.2026, 03:04:59 | 4 | 3 250 082 6,51% | 50 000 000 | 0,00000728 | ||
29.05.2026, 03:04:49 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000002 | ||
29.05.2026, 03:04:39 | 5 | 3 354 476 6,71% | 50 000 000 | 0,00002184 | ||
29.05.2026, 03:04:29 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000002 | ||
29.05.2026, 03:04:19 | 4 | 3 216 068 6,44% | 50 000 000 | 0,00000231 | ||
29.05.2026, 03:04:09 | 3 | 1 157 983 2,32% | 50 000 000 | 0,00000002 | ||
29.05.2026, 03:03:59 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000002 | ||
29.05.2026, 03:03:49 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000002 | ||
29.05.2026, 03:03:39 | 3 | 1 163 571 2,33% | 50 000 000 | 0,00000002 | ||
29.05.2026, 03:03:29 | 4 | 1 184 571 2,37% | 50 000 000 | 0,00000213 | ||
29.05.2026, 03:03:19 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000002 | ||
29.05.2026, 03:03:09 | 4 | 3 211 572 6,43% | 50 000 000 | 0,00000578 | ||
29.05.2026, 03:02:59 | 3 | 1 166 359 2,34% | 50 000 000 | 0,00000002 | ||
29.05.2026, 03:02:49 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000002 | ||
29.05.2026, 03:02:39 | 3 | 1 749 737 3,5% | 50 000 000 | 0,00000002 | ||
29.05.2026, 03:02:29 | 5 | 2 370 608 4,75% | 50 000 000 | 0,00009017 |
