Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
setL1BlockValuesEcotone | 05/06/2026, 22.18.19 | 0ETH | 0ETH | |||||
setL1BlockValuesEcotone | 05/06/2026, 22.18.09 | 0ETH | 0ETH | |||||
ROOT4146650865 | 05/06/2026, 22.18.09 | 0ETH | 0,00000053 | |||||
0x428080a7 | 05/06/2026, 22.17.59 | 0ETH | 0,00000058 | |||||
setL1BlockValuesEcotone | 05/06/2026, 22.17.59 | 0ETH | 0ETH | |||||
rebalance | 05/06/2026, 22.17.59 | 0ETH | 0,00000226 | |||||
ROOT4146650865 | 05/06/2026, 22.17.49 | 0ETH | 0,00000048 | |||||
ROOT4146650865 | 05/06/2026, 22.17.49 | 0ETH | 0,00000049 | |||||
approve | 05/06/2026, 22.17.49 | 0ETH | 0,00000062 | |||||
setL1BlockValuesEcotone | 05/06/2026, 22.17.49 | 0ETH | 0ETH | |||||
ROOT4146650865 | 05/06/2026, 22.17.39 | 0ETH | 0,00000048 | |||||
ROOT4146650865 | 05/06/2026, 22.17.39 | 0ETH | 0,00000049 | |||||
setL1BlockValuesEcotone | 05/06/2026, 22.17.39 | 0ETH | 0ETH | |||||
setL1BlockValuesEcotone | 05/06/2026, 22.17.29 | 0ETH | 0ETH | |||||
ROOT4146650865 | 05/06/2026, 22.17.29 | 0ETH | 0,00000052 | |||||
ROOT4146650865 | 05/06/2026, 22.17.29 | 0ETH | 0,00000052 | |||||
ROOT4146650865 | 05/06/2026, 22.17.19 | 0ETH | 0,00000056 | |||||
ROOT4146650865 | 05/06/2026, 22.17.19 | 0ETH | 0,00000056 | |||||
setL1BlockValuesEcotone | 05/06/2026, 22.17.19 | 0ETH | 0ETH | |||||
ROOT4146650865 | 05/06/2026, 22.17.09 | 0ETH | 0,00000144 |
