Block list
| Block | Super node | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
31/05/2026, 18.37.32 | 0 | 0 | 0 | 0OKT | ||
31/05/2026, 18.37.29 | 0 | 0 | 0 | 0OKT | ||
31/05/2026, 18.37.25 | 0 | 0 | 0 | 0OKT | ||
31/05/2026, 18.37.21 | 0 | 0 | 0 | 0OKT | ||
31/05/2026, 18.37.17 | 0 | 0 | 0 | 0OKT | ||
31/05/2026, 18.37.13 | 0 | 0 | 0 | 0OKT | ||
31/05/2026, 18.37.09 | 0 | 0 | 0 | 0OKT | ||
31/05/2026, 18.37.06 | 0 | 0 | 0 | 0OKT | ||
31/05/2026, 18.37.02 | 0 | 0 | 0 | 0OKT | ||
31/05/2026, 18.36.58 | 0 | 0 | 0 | 0OKT | ||
31/05/2026, 18.36.54 | 0 | 0 | 0 | 0OKT | ||
31/05/2026, 18.36.51 | 0 | 0 | 0 | 0OKT | ||
31/05/2026, 18.36.47 | 0 | 0 | 0 | 0OKT | ||
31/05/2026, 18.36.43 | 0 | 0 | 0 | 0OKT | ||
31/05/2026, 18.36.39 | 0 | 0 | 0 | 0OKT | ||
31/05/2026, 18.36.35 | 0 | 0 | 0 | 0OKT | ||
31/05/2026, 18.36.31 | 0 | 0 | 0 | 0OKT | ||
31/05/2026, 18.36.28 | 0 | 0 | 0 | 0OKT | ||
31/05/2026, 18.36.24 | 0 | 0 | 0 | 0OKT | ||
31/05/2026, 18.36.20 | 0 | 0 | 0 | 0OKT |






