Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
30.05.2026, 17:41:35 | 17 | 3.504.877 8,77 % | 40.000.000 | |
30.05.2026, 17:41:33 | 18 | 6.581.922 16,46 % | 40.000.000 | |
30.05.2026, 17:41:31 | 20 | 6.644.386 16,62 % | 40.000.000 | |
30.05.2026, 17:41:29 | 20 | 7.170.187 17,93 % | 40.000.000 | |
30.05.2026, 17:41:27 | 23 | 5.449.486 13,63 % | 40.000.000 | |
30.05.2026, 17:41:25 | 19 | 5.333.014 13,34 % | 40.000.000 | |
30.05.2026, 17:41:23 | 19 | 5.566.265 13,92 % | 40.000.000 | |
30.05.2026, 17:41:21 | 19 | 6.949.729 17,38 % | 40.000.000 | |
30.05.2026, 17:41:19 | 21 | 8.436.067 21,1 % | 40.000.000 | |
30.05.2026, 17:41:17 | 20 | 4.928.329 12,33 % | 40.000.000 | |
30.05.2026, 17:41:15 | 16 | 3.742.920 9,36 % | 40.000.000 | |
30.05.2026, 17:41:13 | 19 | 6.597.247 16,5 % | 40.000.000 | |
30.05.2026, 17:41:11 | 20 | 6.722.102 16,81 % | 40.000.000 | |
30.05.2026, 17:41:09 | 22 | 4.418.498 11,05 % | 40.000.000 | |
30.05.2026, 17:41:07 | 16 | 4.549.232 11,38 % | 40.000.000 | |
30.05.2026, 17:41:05 | 20 | 5.550.151 13,88 % | 40.000.000 | |
30.05.2026, 17:41:03 | 20 | 7.408.060 18,53 % | 40.000.000 | |
30.05.2026, 17:41:01 | 15 | 3.862.507 9,66 % | 40.000.000 | |
30.05.2026, 17:40:59 | 18 | 4.294.796 10,74 % | 40.000.000 | |
30.05.2026, 17:40:57 | 16 | 3.642.680 9,11 % | 40.000.000 |
