Pending txns
| Txn hash | Method | From | To | Gas limit | Gas price | Amount | ||
|---|---|---|---|---|---|---|---|---|
0xd286f3cf | 30/05/2026, 22:13:45 | 669.234 | 1,05 | 0POL | ||||
0x5c11d795 | 30/05/2026, 22:13:45 | 1.106.364 | -- | 0POL | ||||
0x5c11d795 | 30/05/2026, 22:13:45 | 1.106.390 | -- | 0POL | ||||
0x3829cab1 | 30/05/2026, 22:13:45 | 390.128 | -- | 0POL | ||||
0xf2c42696 | 30/05/2026, 22:13:44 | 2.460.922 | -- | 10,32432 | ||||
0xa694fc3a | 30/05/2026, 22:13:44 | 370.140 | -- | 0POL | ||||
0xa694fc3a | 30/05/2026, 22:13:44 | 486.690 | -- | 0POL | ||||
0xa9059cbb | 30/05/2026, 22:13:44 | 91.626 | -- | 0POL | ||||
0x3829cab1 | 30/05/2026, 22:13:44 | 390.104 | -- | 0POL | ||||
0xd286f3cf | 30/05/2026, 22:13:44 | 422.782 | -- | 0POL | ||||
0xd9f0f7f5 | 30/05/2026, 22:13:44 | 459.196 | -- | 0POL | ||||
0x5c11d795 | 30/05/2026, 22:13:44 | 1.106.390 | -- | 0POL | ||||
0xa694fc3a | 30/05/2026, 22:13:44 | 370.164 | -- | 0POL | ||||
0x5638f1f3 | 30/05/2026, 22:13:44 | 255.748 | -- | 0POL | ||||
0x5638f1f3 | 30/05/2026, 22:13:44 | 239.430 | -- | 0POL | ||||
0x095ea7b3 | 30/05/2026, 22:13:44 | 58.624 | -- | 0POL | ||||
0xa9059cbb | 30/05/2026, 22:13:44 | 113.104 | -- | 0POL | ||||
0xf2c42696 | 30/05/2026, 22:13:44 | 1.869.676 | -- | 0POL | ||||
0x5c11d795 | 30/05/2026, 22:13:44 | 1.142.792 | -- | 0POL | ||||
0x5638f1f3 | 30/05/2026, 22:13:44 | 239.430 | -- | 0POL |
