Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
30.04.2026 klo 22.10.41 | 1 | 21 000 0,11 % | 20 000 000 | 0,00005645 | ||
30.04.2026 klo 22.10.34 | 1 | 41 304 0,21 % | 20 000 000 | 0,00005351 | ||
30.04.2026 klo 22.10.33 | 1 | 89 234 0,45 % | 20 000 000 | 0,00015981 | ||
30.04.2026 klo 22.10.32 | 1 | 46 655 0,24 % | 20 000 000 | 0,00005352 | ||
30.04.2026 klo 22.10.12 | 1 | 105 167 0,53 % | 20 000 000 | 0,00021512 | ||
30.04.2026 klo 22.09.51 | 1 | 41 304 0,21 % | 20 000 000 | 0,00005682 | ||
30.04.2026 klo 22.09.34 | 1 | 41 304 0,21 % | 20 000 000 | 0,00006029 | ||
30.04.2026 klo 22.09.33 | 1 | 142 781 0,72 % | 20 000 000 | 0,00012332 | ||
30.04.2026 klo 22.09.21 | 1 | 134 944 0,68 % | 20 000 000 | 0,00009553 | ||
30.04.2026 klo 22.08.13 | 1 | 41 304 0,21 % | 20 000 000 | 0,00006551 | ||
30.04.2026 klo 22.07.51 | 1 | 75 436 0,38 % | 20 000 000 | 0,00003826 | ||
30.04.2026 klo 22.07.41 | 1 | 35 692 0,18 % | 20 000 000 | 0,0000651 | ||
30.04.2026 klo 22.07.31 | 1 | 38 492 0,2 % | 20 000 000 | 0,00006509 | ||
30.04.2026 klo 22.07.30 | 1 | 38 492 0,2 % | 20 000 000 | 0,00006509 | ||
30.04.2026 klo 22.07.20 | 1 | 52 784 0,27 % | 20 000 000 | 0,00005664 | ||
30.04.2026 klo 22.07.14 | 1 | 150 420 0,76 % | 20 000 000 | 0,00020458 | ||
30.04.2026 klo 22.07.14 | 3 | 113 895 0,57 % | 20 000 000 | 0,00018198 | ||
30.04.2026 klo 22.07.13 | 1 | 38 001 0,2 % | 20 000 000 | 0,00006186 | ||
30.04.2026 klo 22.07.11 | 1 | 37 989 0,19 % | 20 000 000 | 0,00006267 | ||
30.04.2026 klo 22.07.01 | 1 | 38 492 0,2 % | 20 000 000 | 0,00006508 |
