Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0x9271e450 | 01/06/2026, 21.22.24 | 0ETH | 0,00599845 | |||||
0xa085344d | 01/06/2026, 21.22.24 | 0ETH | 0,00140859 | |||||
0x0913148a | 01/06/2026, 21.22.24 | 0ETH | 0,00200316 | |||||
0x0db9eb87 | 01/06/2026, 21.22.24 | 0ETH | 0,00198852 | |||||
0xa085344d | 01/06/2026, 21.22.24 | 0ETH | 0,00140877 | |||||
propose | 01/06/2026, 21.22.24 | 0ETH | 0,00477557 | |||||
deposit | 01/06/2026, 21.22.24 | 0ETH | 0,00091107 | |||||
0x2ef6f1ab | 01/06/2026, 21.22.24 | 0ETH | 0,00108116 | |||||
handleOps | 01/06/2026, 21.22.24 | 0ETH | 0,00310345 | |||||
-- | 01/06/2026, 21.22.24 | 0,99973898 | 0,00026101 | |||||
-- | 01/06/2026, 21.22.24 | 0,99973898 | 0,00026101 | |||||
0xb3b268e4 | 01/06/2026, 21.22.24 | 0ETH | 0,0004695 | |||||
swapExactTokensForTokens | 01/06/2026, 21.22.24 | 0ETH | 0,00065938 | |||||
send | 01/06/2026, 21.22.24 | 0,00010887 | 0,00333236 | |||||
0x7b525a0e | 01/06/2026, 21.22.24 | 0,01 | 0,00277751 | |||||
bridgeETHTo | 01/06/2026, 21.22.24 | 0,01 | 0,00185316 | |||||
mint | 01/06/2026, 21.22.24 | 0ETH | 0,00056898 | |||||
approve | 01/06/2026, 21.22.24 | 0ETH | 0,0005749 | |||||
-- | 01/06/2026, 21.22.24 | 0,2 | 0,00026856 | |||||
-- | 01/06/2026, 21.22.24 | 0,000001 | 0,00027429 |
