Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 7081 | < $0,01 | $1.507,31 | $1.165.555,39 | 2 | 12/05/2026, 18:49:18 | |
| 7082 | < $0,01 | $1.507,3 | $1.165.554,79 | 2 | 13/05/2026, 04:54:02 | |
| 7083 | < $0,01 | $3.449.812,16 | $1.165.484,48 | 5 | 22/05/2026, 05:34:09 | |
| 7084 | < $0,01 | $3.449.807,75 | $1.165.482,83 | 5 | 22/05/2026, 03:05:27 | |
| 7085 | < $0,01 | $1.506,99 | $1.165.309,39 | 2 | 13/05/2026, 05:06:29 | |
| 7086 | < $0,01 | $1.506,99 | $1.165.309,24 | 2 | 13/05/2026, 06:08:43 | |
| 7087 | < $0,01 | $1.506,99 | $1.165.309,06 | 2 | 13/05/2026, 06:08:43 | |
| 7088 | < $0,01 | $1.506,99 | $1.165.308,97 | 2 | 13/05/2026, 05:06:22 | |
| 7089 | < $0,01 | $1.506,99 | $1.165.308,9 | 2 | 13/05/2026, 05:06:28 | |
| 7090 | < $0,01 | $1.506,67 | $1.165.063,13 | 2 | 11/05/2026, 11:04:42 | |
| 7091 | < $0,01 | $1.506,51 | $1.164.940,65 | 2 | 13/05/2026, 04:04:06 | |
| 7092 | < $0,01 | $1.506,51 | $1.164.940,05 | 2 | 13/05/2026, 02:20:42 | |
| 7093 | < $0,01 | $1.506,51 | $1.164.939,63 | 2 | 13/05/2026, 03:10:45 | |
| 7094 | < $0,01 | $1.506,82 | $1.164.929,48 | 2 | 11/05/2026, 00:09:22 | |
| 7095 | < $0,01 | $1.506,84 | $1.164.843 | 2 | 11/05/2026, 11:06:19 | |
| 7096 | < $0,01 | $2.949,26 | $1.164.838,53 | 1.867 | 13/10/2025, 13:55:41 | |
| 7097 | < $0,01 | $1.506,35 | $1.164.817,19 | 2 | 13/05/2026, 04:13:16 | |
| 7098 | < $0,01 | $1.506,35 | $1.164.816,72 | 2 | 13/05/2026, 04:03:59 | |
| 7099 | < $0,01 | $1.506,35 | $1.164.816,51 | 2 | 13/05/2026, 04:04:11 | |
| 7100 | < $0,01 | $1.506,47 | $1.164.783,53 | 3 | 11/05/2026, 20:14:54 |

