Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 8621 | < $0,01 | $1.363,96 | $1.054.381,48 | 2 | 21-05-2026, 18:20:46 | |
| 8622 | < $0,01 | $1.363,45 | $1.054.316,05 | 2 | 06-05-2026, 02:07:05 | |
| 8623 | < $0,01 | $1.363,45 | $1.054.315,71 | 2 | 06-05-2026, 02:06:41 | |
| 8624 | < $0,01 | $1.363,45 | $1.054.315,55 | 2 | 06-05-2026, 02:06:42 | |
| 8625 | < $0,01 | $1.363,65 | $1.054.260,17 | 2 | 21-05-2026, 18:33:18 | |
| 8626 | < $0,01 | $1.353,62 | $1.054.233,63 | 5 | 03-05-2026, 22:25:41 | |
| 8627 | < $0,01 | $1.362,66 | $1.054.222,55 | 3 | 24-05-2026, 07:32:21 | |
| 8628 | < $0,01 | $1.363,29 | $1.054.195,16 | 2 | 24-05-2026, 09:55:38 | |
| 8629 | < $0,01 | $3.220.035,95 | $1.054.195,01 | 2 | 25-05-2026, 19:28:02 | |
| 8630 | < $0,01 | $1.363,65 | $1.054.147,42 | 2 | 24-05-2026, 10:57:44 | |
| 8631 | < $0,01 | $3.219.660,34 | $1.054.095,78 | 2 | 26-05-2026, 03:49:18 | |
| 8632 | < $0,01 | $1.363,13 | $1.054.072,04 | 2 | 19-05-2026, 05:44:36 | |
| 8633 | < $0,01 | $1.363,13 | $1.054.071,97 | 2 | 24-05-2026, 07:07:31 | |
| 8634 | < $0,01 | $1.363,13 | $1.054.069,63 | 2 | 04-05-2026, 12:32:36 | |
| 8635 | < $0,01 | $1.363,13 | $1.054.069,26 | 2 | 04-05-2026, 12:33:00 | |
| 8636 | < $0,01 | $1.363,52 | $1.054.063,53 | 2 | 06-05-2026, 01:54:16 | |
| 8637 | < $0,01 | $1.363,4 | $1.054.001,07 | 2 | 21-05-2026, 03:49:11 | |
| 8638 | < $0,01 | $1.362,97 | $1.053.949,06 | 2 | 24-05-2026, 07:19:57 | |
| 8639 | < $0,01 | $1.362,86 | $1.053.872,06 | 4 | 21-05-2026, 17:55:50 | |
| 8640 | < $0,01 | $1.363,22 | $1.053.856 | 2 | 05-05-2026, 22:32:23 |

