Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0x000000b2 | 09.06.2026 klo 00.27.29 | 0ETH | 0,00000161 | |||||
0x000000b2 | 09.06.2026 klo 00.27.08 | 0ETH | 0,00000161 | |||||
0x000000b2 | 09.06.2026 klo 00.27.22 | 0ETH | 0,00000161 | |||||
0x000000b2 | 09.06.2026 klo 00.27.45 | 0ETH | 0,00000161 | |||||
0x000000b2 | 09.06.2026 klo 00.27.42 | 0ETH | 0,00000161 | |||||
0x000000b2 | 09.06.2026 klo 00.27.58 | 0ETH | 0,00000161 | |||||
0x000000b2 | 09.06.2026 klo 00.28.05 | 0ETH | 0,00000161 | |||||
0x000000b2 | 09.06.2026 klo 00.27.25 | 0ETH | 0,00000161 | |||||
0x000000b2 | 09.06.2026 klo 00.28.02 | 0ETH | 0,00000161 | |||||
0x000000b2 | 09.06.2026 klo 00.27.32 | 0ETH | 0,00000161 | |||||
0x000000b2 | 09.06.2026 klo 00.27.35 | 0ETH | 0,00000161 | |||||
0x000000b2 | 09.06.2026 klo 00.27.52 | 0ETH | 0,00000161 | |||||
transmit | 09.06.2026 klo 00.27.18 | 0ETH | 0,00000119 | |||||
0x000000b2 | 09.06.2026 klo 00.27.18 | 0ETH | 0,00000161 | |||||
bridgeAsset | 09.06.2026 klo 00.27.52 | 0,01311595 | 0,00000132 | |||||
0x000000b2 | 09.06.2026 klo 00.27.39 | 0ETH | 0,00000161 | |||||
0x000000b2 | 09.06.2026 klo 00.27.11 | 0ETH | 0,00000161 | |||||
0x000000b2 | 09.06.2026 klo 00.27.15 | 0ETH | 0,00000161 | |||||
0x000000b2 | 09.06.2026 klo 00.27.48 | 0ETH | 0,00000161 | |||||
0x000000b2 | 09.06.2026 klo 00.27.55 | 0ETH | 0,00000161 |
