Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
dagSwapByOrderId | 01.06.2026 klo 20.11.41 | 1,15 | 0,00001388 | |||||
dagSwapByOrderId | 01.06.2026 klo 20.12.17 | 1,15 | 0,00000635 | |||||
dagSwapByOrderId | 01.06.2026 klo 20.13.03 | 1,15 | 0,00000672 | |||||
dagSwapByOrderId | 01.06.2026 klo 19.49.26 | 1,15 | 0,00000739 | |||||
dagSwapByOrderId | 01.06.2026 klo 19.50.13 | 1,15 | 0,00000738 | |||||
dagSwapByOrderId | 01.06.2026 klo 20.31.00 | 1,15 | 0,00000633 | |||||
dagSwapByOrderId | 01.06.2026 klo 20.31.42 | 1,15 | 0,00000668 | |||||
dagSwapByOrderId | 01.06.2026 klo 20.50.37 | 1,15 | 0,00000633 | |||||
dagSwapByOrderId | 01.06.2026 klo 20.04.54 | 1,15 | 0,00000634 | |||||
dagSwapByOrderId | 01.06.2026 klo 19.50.34 | 1,15 | 0,00000733 | |||||
dagSwapByOrderId | 01.06.2026 klo 20.34.30 | 1,15 | 0,00000633 | |||||
dagSwapByOrderId | 01.06.2026 klo 20.33.48 | 1,15 | 0,00000633 | |||||
dagSwapByOrderId | 02.06.2026 klo 00.13.44 | 1,15 | 0,0000066 | |||||
dagSwapByOrderId | 02.06.2026 klo 11.15.00 | 1,15 | 0,000008 | |||||
dagSwapByOrderId | 02.06.2026 klo 17.13.37 | 1,15 | 0,00000632 | |||||
dagSwapByOrderId | 02.06.2026 klo 17.12.55 | 1,15 | 0,00000657 | |||||
dagSwapByOrderId | 02.06.2026 klo 17.12.11 | 1,15 | 0,00000818 | |||||
dagSwapByOrderId | 01.06.2026 klo 20.02.11 | 1,15 | 0,00000823 | |||||
dagSwapByOrderId | 01.06.2026 klo 19.46.53 | 1,15 | 0,00000776 | |||||
dagSwapByOrderId | 01.06.2026 klo 20.09.39 | 1,15 | 0,00000637 |
