Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
dagSwapByOrderId | 01.06.2026 klo 22.55.40 | 0,5 | 0,00000713 | |||||
dagSwapByOrderId | 01.06.2026 klo 21.29.46 | 0,5 | 0,00000695 | |||||
dagSwapByOrderId | 01.06.2026 klo 23.51.05 | 0,5 | 0,00000691 | |||||
OKB transfer | 01.06.2026 klo 23.59.20 | 0,5 | 0,00000044 | |||||
dagSwapByOrderId | 02.06.2026 klo 01.16.45 | 0,5 | 0,00000633 | |||||
dagSwapByOrderId | 02.06.2026 klo 01.26.01 | 0,5 | 0,00000606 | |||||
dagSwapByOrderId | 02.06.2026 klo 01.29.27 | 0,5 | 0,00000634 | |||||
dagSwapByOrderId | 01.06.2026 klo 23.56.37 | 0,5 | 0,00000691 | |||||
dagSwapByOrderId | 01.06.2026 klo 23.50.47 | 0,5 | 0,00000691 | |||||
dagSwapByOrderId | 02.06.2026 klo 01.17.40 | 0,5 | 0,00000634 | |||||
dagSwapByOrderId | 02.06.2026 klo 01.28.24 | 0,5 | 0,00000606 | |||||
dagSwapByOrderId | 01.06.2026 klo 23.52.53 | 0,5 | 0,0000069 | |||||
dagSwapByOrderId | 02.06.2026 klo 00.47.31 | 0,5 | 0,00000648 | |||||
dagSwapByOrderId | 01.06.2026 klo 23.55.14 | 0,5 | 0,00000691 | |||||
dagSwapByOrderId | 02.06.2026 klo 01.18.36 | 0,5 | 0,00000632 | |||||
dagSwapByOrderId | 02.06.2026 klo 01.19.28 | 0,5 | 0,00000634 | |||||
OKB transfer | 02.06.2026 klo 13.14.33 | 0,5 | 0,00000044 | |||||
dagSwapByOrderId | 02.06.2026 klo 17.49.44 | 0,5 | 0,00000643 | |||||
OKB transfer | 02.06.2026 klo 17.00.20 | 0,5 | 0,00000042 | |||||
dagSwapByOrderId | 01.06.2026 klo 22.36.21 | 0,5 | 0,00000524 |
