Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
OKB transfer | 02/06/2026, 08.40.35 | 0,29 | 0,00000042 | |||||
OKB transfer | 02/06/2026, 08.41.21 | 0,29 | 0,00000042 | |||||
OKB transfer | 02/06/2026, 08.44.42 | 0,29 | 0,00000042 | |||||
OKB transfer | 02/06/2026, 08.37.43 | 0,29 | 0,00000042 | |||||
OKB transfer | 02/06/2026, 08.35.38 | 0,29 | 0,00000042 | |||||
OKB transfer | 02/06/2026, 16.20.33 | 0,29 | 0,00000042 | |||||
OKB transfer | 02/06/2026, 08.34.27 | 0,29 | 0,00000042 | |||||
OKB transfer | 02/06/2026, 08.43.45 | 0,29 | 0,00000042 | |||||
OKB transfer | 02/06/2026, 08.36.04 | 0,29 | 0,00000042 | |||||
OKB transfer | 02/06/2026, 08.34.39 | 0,29 | 0,00000042 | |||||
OKB transfer | 02/06/2026, 08.37.31 | 0,29 | 0,00000042 | |||||
OKB transfer | 02/06/2026, 08.36.51 | 0,29 | 0,00000042 | |||||
OKB transfer | 02/06/2026, 08.35.08 | 0,29 | 0,00000042 | |||||
OKB transfer | 02/06/2026, 08.34.55 | 0,29 | 0,00000042 | |||||
OKB transfer | 02/06/2026, 08.44.18 | 0,29 | 0,00000042 | |||||
OKB transfer | 02/06/2026, 08.42.21 | 0,29 | 0,00000042 | |||||
OKB transfer | 02/06/2026, 14.48.21 | 0,289924 | 0,00000693 | |||||
OKB transfer | 02/06/2026, 15.01.35 | 0,28992355 | 0,00000044 | |||||
OKB transfer | 02/06/2026, 08.39.54 | 0,2894099 | 0,00000044 | |||||
OKB transfer | 02/06/2026, 15.32.44 | 0,2891063 | 0,00000042 |
