Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
transferWithAuthorization | 01.06.2026, 01:32:03 | 0OKB | 0,00000209 | |||||
transferWithAuthorization | 01.06.2026, 01:32:03 | 0OKB | 0,00000174 | |||||
OKB transfer | 01.06.2026, 01:32:03 | 0,01000141 | 0,00000042 | |||||
transferWithAuthorization | 01.06.2026, 01:32:03 | 0OKB | 0,00000174 | |||||
setL1BlockValuesJovian | 01.06.2026, 01:32:03 | 0OKB | 0OKB | |||||
transferWithAuthorization | 01.06.2026, 01:32:02 | 0OKB | 0,00000174 | |||||
transferWithAuthorization | 01.06.2026, 01:32:02 | 0OKB | 0,00000174 | |||||
transferWithAuthorization | 01.06.2026, 01:32:02 | 0OKB | 0,00000174 | |||||
transferWithAuthorization | 01.06.2026, 01:32:02 | 0OKB | 0,00000165 | |||||
transferWithAuthorization | 01.06.2026, 01:32:02 | 0OKB | 0,00000174 | |||||
transferWithAuthorization | 01.06.2026, 01:32:02 | 0OKB | 0,00000174 | |||||
setL1BlockValuesJovian | 01.06.2026, 01:32:02 | 0OKB | 0OKB | |||||
transferWithAuthorization | 01.06.2026, 01:32:01 | 0OKB | 0,00000174 | |||||
transferWithAuthorization | 01.06.2026, 01:32:01 | 0OKB | 0,00000174 | |||||
transferWithAuthorization | 01.06.2026, 01:32:01 | 0OKB | 0,00000174 | |||||
swapExactETHForTokens | 01.06.2026, 01:32:01 | 0,837831 | 0,0000161 | |||||
transferWithAuthorization | 01.06.2026, 01:32:01 | 0OKB | 0,00000174 | |||||
0x21df68d2 | 01.06.2026, 01:32:01 | 1 | 0,00022203 | |||||
exactOutputSingle | 01.06.2026, 01:32:01 | 0OKB | 0,00000689 | |||||
transfer | 01.06.2026, 01:32:01 | 0OKB | 0,0000201 |
