Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
06/10/2026, 06:54:50 | 8 | 9,712 | 12,027,970 70.76% | 17,000,000 | 0.02763 | 0.000332 | ||
06/10/2026, 06:54:45 | 18 | 12,241 | 4,142,527 24.37% | 17,000,000 | 0.023219 | 0.000096 | ||
06/10/2026, 06:54:40 | 13 | 10,542 | 12,321,657 72.49% | 17,000,000 | 0.075806 | 0.000934 | ||
06/10/2026, 06:54:35 | 17 | 16,956 | 4,747,343 27.93% | 17,000,000 | 0.226627 | 0.001075 | ||
06/10/2026, 06:54:30 | 16 | 13,437 | 12,568,238 73.94% | 17,000,000 | 0.15846 | 0.001991 | ||
06/10/2026, 06:54:25 | 24 | 14,798 | 4,270,968 25.13% | 17,000,000 | 0.136382 | 0.000582 | ||
06/10/2026, 06:54:20 | 22 | 20,593 | 13,805,956 81.22% | 17,000,000 | 0.068966 | 0.000952 | ||
06/10/2026, 06:54:15 | 9 | 5,952 | 1,082,322 6.37% | 17,000,000 | 0.333579 | 0.000361 | ||
06/10/2026, 06:54:10 | 39 | 31,072 | 12,764,920 75.09% | 17,000,000 | 0.027211 | 0.000347 | ||
06/10/2026, 06:54:05 | 27 | 21,473 | 9,221,826 54.25% | 17,000,000 | 0.059068 | 0.000544 | ||
06/10/2026, 06:54:00 | 29 | 145,129 | 10,023,940 58.97% | 16,999,968 | 0.631374 | 0.006328 | ||
06/10/2026, 06:53:55 | 31 | 23,942 | 13,478,254 79.37% | 16,983,384 | 0.049526 | 0.000667 | ||
06/10/2026, 06:53:50 | 12 | 7,533 | 3,193,033 18.79% | 16,999,984 | 0.087975 | 0.00028 | ||
06/10/2026, 06:53:45 | 37 | 29,170 | 14,783,651 87.05% | 16,983,400 | 0.116943 | 0.001728 | ||
06/10/2026, 06:53:40 | 6 | 6,049 | 551,922 3.25% | 17,000,000 | 0.891038 | 0.000491 | ||
06/10/2026, 06:53:35 | 23 | 15,960 | 9,491,733 55.84% | 17,000,000 | 0.056916 | 0.00054 | ||
06/10/2026, 06:53:30 | 14 | 14,760 | 8,471,836 49.84% | 17,000,000 | 0.664418 | 0.005628 | ||
06/10/2026, 06:53:25 | 18 | 12,106 | 9,123,180 53.67% | 16,999,984 | 0.031112 | 0.000283 | ||
06/10/2026, 06:53:20 | 12 | 11,028 | 8,275,103 48.73% | 16,983,400 | 0.025731 | 0.000212 | ||
06/10/2026, 06:53:15 | 20 | 11,820 | 4,150,048 24.42% | 17,000,000 | 0.48801 | 0.002025 |
