Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
04.06.2026, 08:23:39 | 2 | 1.590 | 103.245 0,01 % | 10 | ||
04.06.2026, 08:23:09 | 2 | 1.589 | 31.586 0,01 % | 10 | ||
04.06.2026, 08:23:09 | 2 | 1.590 | 103.221 0,01 % | 10 | ||
04.06.2026, 08:19:39 | 2 | 1.590 | 103.245 0,01 % | 10 | ||
04.06.2026, 08:18:09 | 2 | 1.590 | 103.257 0,01 % | 10 | ||
04.06.2026, 08:17:39 | 2 | 1.589 | 31.610 0,01 % | 10 | ||
04.06.2026, 08:17:39 | 2 | 1.590 | 103.245 0,01 % | 10 | ||
04.06.2026, 08:12:39 | 2 | 1.590 | 103.233 0,01 % | 10 | ||
04.06.2026, 08:09:09 | 2 | 1.590 | 103.173 0,01 % | 10 | ||
04.06.2026, 08:06:39 | 2 | 1.590 | 103.245 0,01 % | 10 | ||
04.06.2026, 08:04:59 | 2 | 1.590 | 103.221 0,01 % | 10 | ||
04.06.2026, 08:04:29 | 2 | 1.590 | 103.245 0,01 % | 10 | ||
04.06.2026, 08:02:29 | 2 | 1.590 | 103.233 0,01 % | 10 | ||
04.06.2026, 08:00:58 | 2 | 1.590 | 103.245 0,01 % | 10 | ||
04.06.2026, 08:00:28 | 2 | 1.589 | 103.245 0,01 % | 10 | ||
04.06.2026, 07:55:28 | 2 | 1.590 | 103.233 0,01 % | 10 | ||
04.06.2026, 07:54:28 | 2 | 1.589 | 31.622 0,01 % | 10 | ||
04.06.2026, 07:54:28 | 2 | 1.590 | 103.257 0,01 % | 10 | ||
04.06.2026, 07:49:51 | 2 | 872 | 0 | 10 | ||
04.06.2026, 07:49:43 | 2 | 1.590 | 103.245 0,01 % | 10 |
