Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
OKB transfer | 2026-06-04 19:46:16 | 2,60000839 | 0,0000063 | |||||
exactInputV2Swap | 2026-06-04 07:32:19 | 2,6 | 0,00000327 | |||||
dagSwapByOrderId | 2026-06-04 21:04:40 | 2,6 | 0,00000778 | |||||
dagSwapByOrderId | 2026-06-04 22:21:53 | 2,6 | 0,00000612 | |||||
dagSwapByOrderId | 2026-06-04 09:04:37 | 2,6 | 0,00000481 | |||||
OKB transfer | 2026-06-04 18:53:31 | 2,6 | 0,00000693 | |||||
OKB transfer | 2026-06-04 09:26:44 | 2,59609224 | 0,00000044 | |||||
OKB transfer | 2026-06-04 09:35:02 | 2,59469014 | 0,00000044 | |||||
dagSwapByOrderId | 2026-06-04 21:57:42 | 2,594 | 0,00000709 | |||||
OKB transfer | 2026-06-04 09:09:06 | 2,59111126 | 0,00000693 | |||||
dagSwapByOrderId | 2026-06-04 21:53:15 | 2,59 | 0,00000688 | |||||
dagSwapByOrderId | 2026-06-04 22:15:42 | 2,59 | 0,00000872 | |||||
exactInputV2Swap | 2026-06-05 02:08:24 | 2,59 | 0,00000349 | |||||
dagSwapByOrderId | 2026-06-04 21:56:27 | 2,59 | 0,00000528 | |||||
OKB transfer | 2026-06-04 14:09:26 | 2,587991 | 0,00000044 | |||||
dagSwapByOrderId | 2026-06-04 22:14:17 | 2,58 | 0,00001515 | |||||
dagSwapByOrderId | 2026-06-04 21:51:51 | 2,58 | 0,00000795 | |||||
dagSwapByOrderId | 2026-06-04 22:07:34 | 2,58 | 0,00000588 | |||||
dagSwapByOrderId | 2026-06-04 21:59:20 | 2,58 | 0,00001076 | |||||
dagSwapTo | 2026-06-04 22:12:06 | 2,57 | 0,00001066 |
