Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
01/06/2026، 12:43:32 | 2 | 1,151 | 814,244 0.01% | 101.68276 | ||
01/06/2026، 12:43:29 | 2 | 953 | 198,647 0.01% | 101.68276 | ||
01/06/2026، 12:43:26 | 2 | 858 | 263,222 0.01% | 101.68276 | ||
01/06/2026، 12:43:24 | 2 | 975 | 42,188 0.01% | 101.68276 | ||
01/06/2026، 12:43:24 | 2 | 953 | 286,732 0.01% | 101.68276 | ||
01/06/2026، 12:43:23 | 2 | 1,151 | 814,232 0.01% | 101.68276 | ||
01/06/2026، 12:43:20 | 2 | 975 | 42,176 0.01% | 101.68276 | ||
01/06/2026، 12:43:19 | 2 | 975 | 42,176 0.01% | 101.68276 | ||
01/06/2026، 12:43:19 | 2 | 953 | 242,892 0.01% | 101.68276 | ||
01/06/2026، 12:43:17 | 2 | 858 | 263,222 0.01% | 101.68276 | ||
01/06/2026، 12:43:17 | 2 | 2,006 | 254,377 0.01% | 101.68276 | ||
01/06/2026، 12:43:16 | 2 | 975 | 42,176 0.01% | 101.68276 | ||
01/06/2026، 12:43:16 | 2 | 953 | 286,732 0.01% | 101.68276 | ||
01/06/2026، 12:43:15 | 2 | 2,134 | 244,217 0.01% | 101.68276 | ||
01/06/2026، 12:43:14 | 2 | 1,151 | 814,232 0.01% | 101.68276 | ||
01/06/2026، 12:43:13 | 2 | 975 | 42,176 0.01% | 101.68276 | ||
01/06/2026، 12:43:11 | 2 | 975 | 42,188 0.01% | 101.68276 | ||
01/06/2026، 12:43:09 | 2 | 953 | 271,072 0.01% | 101.68276 | ||
01/06/2026، 12:43:08 | 2 | 858 | 263,222 0.01% | 101.68276 | ||
01/06/2026، 12:43:06 | 2 | 975 | 42,176 0.01% | 101.68276 |
