Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
02/06/2026، 10:44:19 | 2 | 4,160 | 278,043 0.01% | 101.68276 | ||
02/06/2026، 10:44:12 | 2 | 2,006 | 254,377 0.01% | 101.68276 | ||
02/06/2026، 10:44:07 | 2 | 2,134 | 247,029 0.01% | 101.68276 | ||
02/06/2026، 10:44:06 | 2 | 975 | 42,176 0.01% | 101.68276 | ||
02/06/2026، 10:44:04 | 2 | 975 | 42,176 0.01% | 101.68276 | ||
02/06/2026، 10:44:02 | 2 | 883 | 193,837 0.01% | 101.68276 | ||
02/06/2026، 10:43:55 | 2 | 21,015 | 285,246 0.01% | 101.68276 | ||
02/06/2026، 10:43:52 | 2 | 975 | 42,176 0.01% | 101.68276 | ||
02/06/2026، 10:43:50 | 2 | 854 | 3,131,461 0.01% | 101.68276 | ||
02/06/2026، 10:43:44 | 2 | 955 | 421,185 0.01% | 101.68276 | ||
02/06/2026، 10:43:43 | 2 | 975 | 42,176 0.01% | 101.68276 | ||
02/06/2026، 10:43:41 | 2 | 975 | 42,176 0.01% | 101.68276 | ||
02/06/2026، 10:43:40 | 2 | 953 | 1,795,183 0.01% | 101.68276 | ||
02/06/2026، 10:43:38 | 2 | 1,054 | 743,658 0.01% | 101.68276 | ||
02/06/2026، 10:43:35 | 2 | 953 | 287,110 0.01% | 101.68276 | ||
02/06/2026، 10:43:30 | 2 | 23,382 | 312,784 0.01% | 101.68276 | ||
02/06/2026، 10:43:30 | 2 | 1,875 | 54,472 0.01% | 101.68276 | ||
02/06/2026، 10:43:29 | 2 | 975 | 42,188 0.01% | 101.68276 | ||
02/06/2026، 10:43:28 | 2 | 975 | 42,188 0.01% | 101.68276 | ||
02/06/2026، 10:43:28 | 2 | 15,095 | 213,207 0.01% | 101.68276 |
