Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
02/06/2026، 19:53:19 | 2 | 1,054 | 723,725 0.01% | 101.68276 | ||
02/06/2026، 19:53:19 | 2 | 975 | 59,276 0.01% | 101.68276 | ||
02/06/2026، 19:53:18 | 2 | 975 | 42,188 0.01% | 101.68276 | ||
02/06/2026، 19:53:17 | 2 | 975 | 42,176 0.01% | 101.68276 | ||
02/06/2026، 19:53:16 | 2 | 975 | 42,188 0.01% | 101.68276 | ||
02/06/2026، 19:53:15 | 2 | 2,006 | 254,377 0.01% | 101.68276 | ||
02/06/2026، 19:53:15 | 2 | 953 | 209,618 0.01% | 101.68276 | ||
02/06/2026، 19:53:14 | 2 | 953 | 539,577 0.01% | 101.68276 | ||
02/06/2026، 19:53:14 | 2 | 1,092 | 774,884 0.01% | 101.68276 | ||
02/06/2026، 19:53:13 | 2 | 1,054 | 773,488 0.01% | 101.68276 | ||
02/06/2026، 19:53:11 | 2 | 854 | 3,097,123 0.01% | 101.68276 | ||
02/06/2026، 19:53:11 | 2 | 975 | 42,188 0.01% | 101.68276 | ||
02/06/2026، 19:53:10 | 2 | 953 | 145,505 0.01% | 101.68276 | ||
02/06/2026، 19:53:10 | 2 | 1,054 | 773,512 0.01% | 101.68276 | ||
02/06/2026، 19:53:06 | 2 | 975 | 42,176 0.01% | 101.68276 | ||
02/06/2026، 19:53:05 | 2 | 953 | 146,082 0.01% | 101.68276 | ||
02/06/2026، 19:53:03 | 2 | 953 | 221,558 0.01% | 101.68276 | ||
02/06/2026، 19:53:02 | 2 | 953 | 1,795,484 0.01% | 101.68276 | ||
02/06/2026، 19:53:02 | 2 | 1,054 | 773,500 0.01% | 101.68276 | ||
02/06/2026، 19:53:01 | 2 | 1,059 | 798,990 0.01% | 101.68276 |
