Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
02/06/2026، 15:50:03 | 2 | 2,006 | 254,365 0.01% | 101.68276 | ||
02/06/2026، 15:50:02 | 2 | 975 | 42,176 0.01% | 101.68276 | ||
02/06/2026، 15:50:00 | 2 | 953 | 145,505 0.01% | 101.68276 | ||
02/06/2026، 15:49:58 | 2 | 1,054 | 681,116 0.01% | 101.68276 | ||
02/06/2026، 15:49:57 | 2 | 2,006 | 254,377 0.01% | 101.68276 | ||
02/06/2026، 15:49:49 | 2 | 975 | 42,176 0.01% | 101.68276 | ||
02/06/2026، 15:49:47 | 2 | 953 | 145,493 0.01% | 101.68276 | ||
02/06/2026، 15:49:46 | 2 | 2,006 | 254,365 0.01% | 101.68276 | ||
02/06/2026، 15:49:45 | 2 | 1,054 | 730,903 0.01% | 101.68276 | ||
02/06/2026، 15:49:39 | 2 | 2,006 | 254,377 0.01% | 101.68276 | ||
02/06/2026، 15:49:36 | 2 | 2,006 | 254,377 0.01% | 101.68276 | ||
02/06/2026، 15:49:35 | 2 | 953 | 145,505 0.01% | 101.68276 | ||
02/06/2026، 15:49:33 | 2 | 1,054 | 730,903 0.01% | 101.68276 | ||
02/06/2026، 15:49:25 | 2 | 62,455 | 848,542 0.01% | 101.68276 | ||
02/06/2026، 15:49:23 | 2 | 953 | 145,505 0.01% | 101.68276 | ||
02/06/2026، 15:49:22 | 2 | 1,054 | 681,116 0.01% | 101.68276 | ||
02/06/2026، 15:49:13 | 2 | 2,006 | 254,365 0.01% | 101.68276 | ||
02/06/2026، 15:49:12 | 2 | 975 | 42,188 0.01% | 101.68276 | ||
02/06/2026، 15:49:12 | 2 | 953 | 145,505 0.01% | 101.68276 | ||
02/06/2026، 15:49:11 | 2 | 854 | 3,077,759 0.01% | 101.68276 |
