Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
01/06/2026، 14:01:48 | 2 | 953 | 287,025 0.01% | 101.68276 | ||
01/06/2026، 14:01:47 | 2 | 953 | 280,858 0.01% | 101.68276 | ||
01/06/2026، 14:01:47 | 2 | 1,151 | 814,244 0.01% | 101.68276 | ||
01/06/2026، 14:01:46 | 2 | 2,180 | 1,456,680 0.01% | 101.68276 | ||
01/06/2026، 14:01:46 | 2 | 2,006 | 254,377 0.01% | 101.68276 | ||
01/06/2026، 14:01:42 | 2 | 953 | 270,901 0.01% | 101.68276 | ||
01/06/2026، 14:01:41 | 2 | 858 | 263,222 0.01% | 101.68276 | ||
01/06/2026، 14:01:39 | 2 | 953 | 286,744 0.01% | 101.68276 | ||
01/06/2026، 14:01:38 | 2 | 1,151 | 814,244 0.01% | 101.68276 | ||
01/06/2026، 14:01:34 | 2 | 953 | 271,068 0.01% | 101.68276 | ||
01/06/2026، 14:01:32 | 2 | 858 | 260,422 0.01% | 101.68276 | ||
01/06/2026، 14:01:31 | 2 | 953 | 142,430 0.01% | 101.68276 | ||
01/06/2026، 14:01:30 | 2 | 2,006 | 254,365 0.01% | 101.68276 | ||
01/06/2026، 14:01:30 | 2 | 953 | 280,858 0.01% | 101.68276 | ||
01/06/2026، 14:01:29 | 2 | 975 | 42,176 0.01% | 101.68276 | ||
01/06/2026، 14:01:29 | 2 | 858 | 258,734 0.01% | 101.68276 | ||
01/06/2026، 14:01:28 | 2 | 2,180 | 1,456,680 0.01% | 101.68276 | ||
01/06/2026، 14:01:28 | 2 | 975 | 42,188 0.01% | 101.68276 | ||
01/06/2026، 14:01:27 | 2 | 2,006 | 254,377 0.01% | 101.68276 | ||
01/06/2026، 14:01:27 | 2 | 953 | 286,728 0.01% | 101.68276 |
