Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
01/06/2026، 00:30:32 | 2 | 881 | 49,329 0.01% | 101.68276 | ||
01/06/2026، 00:30:28 | 2 | 881 | 49,329 0.01% | 101.68276 | ||
01/06/2026، 00:30:25 | 2 | 854 | 2,460,622 0.01% | 101.68276 | ||
01/06/2026، 00:30:23 | 2 | 953 | 221,836 0.01% | 101.68276 | ||
01/06/2026، 00:30:22 | 2 | 2,495 | 1,728,998 0.01% | 101.68276 | ||
01/06/2026، 00:30:21 | 2 | 953 | 1,320,064 0.01% | 101.68276 | ||
01/06/2026، 00:30:19 | 2 | 1,047 | 743,951 0.01% | 101.68276 | ||
01/06/2026، 00:30:17 | 2 | 1,238 | 92,562 0.01% | 101.68276 | ||
01/06/2026، 00:30:15 | 2 | 2,006 | 254,365 0.01% | 101.68276 | ||
01/06/2026، 00:30:12 | 2 | 1,872 | 119,225 0.01% | 101.68276 | ||
01/06/2026، 00:30:12 | 2 | 910 | 31,207 0.01% | 101.68276 | ||
01/06/2026، 00:30:08 | 3 | 1,315 | 76,002 0.01% | 101.68276 | ||
01/06/2026، 00:30:08 | 2 | 1,007 | 38,020 0.01% | 101.68276 | ||
01/06/2026، 00:30:08 | 2 | 1,007 | 38,031 0.01% | 101.68276 | ||
01/06/2026، 00:30:08 | 4 | 1,622 | 114,118 0.01% | 101.68276 | ||
01/06/2026، 00:30:07 | 4 | 1,621 | 114,034 0.01% | 101.68276 | ||
01/06/2026، 00:30:07 | 3 | 1,315 | 76,014 0.01% | 101.68276 | ||
01/06/2026، 00:30:06 | 2 | 813 | 72,643 0.01% | 101.68276 | ||
01/06/2026، 00:30:05 | 2 | 953 | 145,782 0.01% | 101.68276 | ||
01/06/2026، 00:30:04 | 2 | 953 | 221,860 0.01% | 101.68276 |
