Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
01/06/2026، 09:10:23 | 2 | 881 | 49,329 0.01% | 101.68276 | ||
01/06/2026، 09:10:22 | 2 | 881 | 49,317 0.01% | 101.68276 | ||
01/06/2026، 09:10:21 | 2 | 881 | 49,329 0.01% | 101.68276 | ||
01/06/2026، 09:10:20 | 2 | 881 | 49,329 0.01% | 101.68276 | ||
01/06/2026، 09:10:20 | 2 | 881 | 49,329 0.01% | 101.68276 | ||
01/06/2026، 09:10:17 | 2 | 881 | 49,329 0.01% | 101.68276 | ||
01/06/2026، 09:10:17 | 2 | 883 | 193,837 0.01% | 101.68276 | ||
01/06/2026، 09:10:17 | 2 | 2,006 | 254,365 0.01% | 101.68276 | ||
01/06/2026، 09:10:15 | 2 | 1,009 | 51,490 0.01% | 101.68276 | ||
01/06/2026، 09:10:15 | 2 | 1,238 | 89,778 0.01% | 101.68276 | ||
01/06/2026، 09:10:07 | 2 | 1,007 | 38,031 0.01% | 101.68276 | ||
01/06/2026، 09:10:07 | 2 | 1,007 | 37,995 0.01% | 101.68276 | ||
01/06/2026، 09:10:07 | 2 | 1,007 | 38,007 0.01% | 101.68276 | ||
01/06/2026، 09:10:07 | 6 | 2,236 | 190,109 0.01% | 101.68276 | ||
01/06/2026، 09:10:06 | 3 | 1,314 | 76,015 0.01% | 101.68276 | ||
01/06/2026، 09:10:05 | 2 | 1,270 | 88,357 0.01% | 101.68276 | ||
01/06/2026، 09:10:03 | 2 | 2,006 | 254,377 0.01% | 101.68276 | ||
01/06/2026، 09:10:02 | 2 | 975 | 42,188 0.01% | 101.68276 | ||
01/06/2026، 09:10:00 | 2 | 1,021 | 348,945 0.01% | 101.68276 | ||
01/06/2026، 09:09:50 | 2 | 1,043 | 112,206 0.01% | 101.68276 |
