Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
bridge | 03/06/2026، 00:52:29 | 0.02499178 | 0.00000316 | |||||
0x95878db1 | 03/06/2026، 00:52:29 | 0ETH | 0.00000365 | |||||
0x001017fe | 03/06/2026، 00:52:30 | 0ETH | 0.00000223 | |||||
0x4e89bc38 | 03/06/2026، 00:52:29 | 0ETH | 0.00002862 | |||||
0x02000d01 | 03/06/2026، 00:52:29 | 0ETH | 0.00000075 | |||||
transfer | 03/06/2026، 00:52:29 | 0ETH | 0.00000129 | |||||
transfer | 03/06/2026، 00:52:30 | 0ETH | 0.00000118 | |||||
0xdeff4b24 | 03/06/2026، 00:52:29 | 0ETH | 0.00000413 | |||||
0x6a2b5055 | 03/06/2026، 00:52:29 | 0ETH | 0.0000075 | |||||
transfer | 03/06/2026، 00:52:29 | 0ETH | 0.00000085 | |||||
startBlock | 03/06/2026، 00:52:29 | 0ETH | 0ETH | |||||
startBlock | 03/06/2026، 00:52:30 | 0ETH | 0ETH | |||||
openTradeMarketTimeout | 03/06/2026، 00:52:29 | 0ETH | 0.00000148 | |||||
0x7908d492 | 03/06/2026، 00:52:29 | 0ETH | 0.00000186 | |||||
receiveBNB | 03/06/2026، 00:52:30 | 0ETH | 0.0000007 | |||||
ETH transfer | 03/06/2026، 00:52:29 | 0.00029085 | 0.00000044 | |||||
0xa1f1ce43 | 03/06/2026، 00:52:30 | 0.00498 | 0.00000239 | |||||
0x02000d01 | 03/06/2026، 00:52:29 | 0ETH | 0.00000074 | |||||
ETH transfer | 03/06/2026، 00:52:29 | 0.00000068 | 0.00000045 | |||||
removeLiquidityWithPermit | 03/06/2026، 00:52:29 | 0ETH | 0.0000045 |
