Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
01/06/2026، 19:00:29 | 4 | 7,326,660 18.32% | 0.027187 | 0.00019919 | 0.00014794 | ||
01/06/2026، 19:00:28 | 4 | 1,352,992 3.39% | 0.02678 | 0.00003623 | 0.00002752 | ||
01/06/2026، 19:00:27 | 5 | 648,023 1.63% | 0.053804 | 0.00003486 | 0.00001331 | ||
01/06/2026، 19:00:26 | 11 | 7,617,354 19.05% | 0.023906 | 0.0001821 | 0.00015483 | ||
01/06/2026، 19:00:25 | 2 | 1,084,444 2.72% | 0.021877 | 0.00002372 | 0.00002222 | ||
01/06/2026، 19:00:24 | 11 | 1,565,226 3.92% | 0.057762 | 0.00009041 | 0.0000323 | ||
01/06/2026، 19:00:23 | 7 | 5,181,325 12.96% | 0.025623 | 0.00013276 | 0.00010656 | ||
01/06/2026، 19:00:22 | 8 | 1,392,641 3.49% | 0.148275 | 0.00020649 | 0.00002885 | ||
01/06/2026، 19:00:21 | 6 | 765,436 1.92% | 7.381487 | 0.00565005 | 0.000016 | ||
01/06/2026، 19:00:20 | 9 | 5,290,367 13.23% | 0.189256 | 0.00100123 | 0.00011021 | ||
01/06/2026، 19:00:19 | 16 | 3,429,688 8.58% | 1.860813 | 0.006382 | 0.00007156 | ||
01/06/2026، 19:00:18 | 13 | 1,918,945 4.8% | 4.876159 | 0.00935708 | 0.00004027 | ||
01/06/2026، 19:00:17 | 7 | 9,696,367 24.25% | 0.144483 | 0.00140096 | 0.00020019 | ||
01/06/2026، 19:00:16 | 8 | 1,446,013 3.62% | 0.111193 | 0.00016078 | 0.00003007 | ||
01/06/2026، 19:00:15 | 10 | 2,088,781 5.23% | 0.302621 | 0.00063211 | 0.00004367 | ||
01/06/2026، 19:00:14 | 7 | 8,532,022 21.34% | 0.022392 | 0.00019105 | 0.00017607 | ||
01/06/2026، 19:00:13 | 23 | 4,077,413 10.2% | 3.546735 | 0.0144615 | 0.00008412 | ||
01/06/2026، 19:00:12 | 4 | 1,004,839 2.52% | 0.022269 | 0.00002237 | 0.0000209 | ||
01/06/2026، 19:00:11 | 6 | 4,458,220 11.15% | 0.023821 | 0.0001062 | 0.00009263 | ||
01/06/2026، 19:00:10 | 6 | 677,946 1.7% | 0.978192 | 0.00066316 | 0.00001422 |
