Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
02/06/2026، 22:38:27 | 4 | 769,716 1.93% | 0.226511 | 0.00017434 | 0.00011895 | ||
02/06/2026، 22:38:26 | 45 | 4,271,558 10.68% | 0.862032 | 0.00368222 | 0.00065958 | ||
02/06/2026، 22:38:25 | 12 | 4,082,547 10.21% | 0.593569 | 0.00242327 | 0.0006302 | ||
02/06/2026، 22:38:24 | 26 | 1,356,008 3.4% | 0.366067 | 0.00049638 | 0.0002109 | ||
02/06/2026، 22:38:23 | 47 | 2,048,832 5.13% | 0.582984 | 0.00119443 | 0.00032042 | ||
02/06/2026، 22:38:22 | 44 | 1,541,466 3.86% | 0.36463 | 0.00056206 | 0.00024276 | ||
02/06/2026، 22:38:21 | 44 | 3,761,289 9.41% | 0.701725 | 0.00263939 | 0.00059272 | ||
02/06/2026، 22:38:20 | 48 | 2,341,578 5.86% | 0.514631 | 0.00120505 | 0.00037073 | ||
02/06/2026، 22:38:19 | 30 | 4,506,478 11.27% | 0.50028 | 0.0022545 | 0.0007124 | ||
02/06/2026، 22:38:18 | 42 | 1,308,955 3.28% | 0.371845 | 0.00048672 | 0.00020851 | ||
02/06/2026، 22:38:17 | 45 | 1,919,749 4.8% | 0.328038 | 0.00062975 | 0.00030762 | ||
02/06/2026، 22:38:16 | 47 | 7,489,358 18.73% | 0.348906 | 0.00261308 | 0.00118802 | ||
02/06/2026، 22:38:15 | 13 | 12,630,391 31.58% | 0.43307 | 0.00546984 | 0.0019543 | ||
02/06/2026، 22:38:14 | 6 | 458,382 1.15% | 0.365413 | 0.00016749 | 0.00007164 | ||
02/06/2026، 22:38:13 | 15 | 3,266,713 8.17% | 0.392637 | 0.00128263 | 0.00051162 | ||
02/06/2026، 22:38:12 | 7 | 4,509,725 11.28% | 0.749323 | 0.00337924 | 0.00070521 | ||
02/06/2026، 22:38:11 | 11 | 2,386,344 5.97% | 0.840814 | 0.00200647 | 0.00037487 | ||
02/06/2026، 22:38:10 | 7 | 1,239,671 3.1% | 0.789431 | 0.00097863 | 0.00019627 | ||
02/06/2026، 22:38:09 | 6 | 761,328 1.91% | 0.658548 | 0.00050137 | 0.00012165 | ||
02/06/2026، 22:38:08 | 6 | 2,182,804 5.46% | 0.302704 | 0.00066074 | 0.0003506 |
