Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
01/06/2026، 01:22:33 | 52 | 9,210,664 16.75% | 0.384693 | 0.00354328 | 0.00035432 | ||
01/06/2026، 01:22:32 | 67 | 11,606,515 21.11% | 0.066783 | 0.00077512 | 0.00007751 | ||
01/06/2026، 01:22:32 | 58 | 9,826,123 17.87% | 0.082808 | 0.00081368 | 0.00008136 | ||
01/06/2026، 01:22:31 | 74 | 7,197,046 13.09% | 0.10332 | 0.0007436 | 0.00007436 | ||
01/06/2026، 01:22:31 | 75 | 11,701,433 21.28% | 0.086074 | 0.00100718 | 0.00010071 | ||
01/06/2026، 01:22:31 | 29 | 4,066,729 7.4% | 0.028938 | 0.00011768 | 0.00001176 | ||
01/06/2026، 01:22:30 | 39 | 5,854,120 10.65% | 0.10989 | 0.00064331 | 0.00006433 | ||
01/06/2026، 01:22:30 | 55 | 8,101,949 14.74% | 0.072802 | 0.00058984 | 0.00005898 | ||
01/06/2026، 01:22:29 | 47 | 5,534,112 10.07% | 0.079559 | 0.00044029 | 0.00004402 | ||
01/06/2026، 01:22:29 | 59 | 9,270,696 16.86% | 0.081588 | 0.00075637 | 0.00007563 | ||
01/06/2026، 01:22:28 | 59 | 9,194,618 16.72% | 0.092308 | 0.00084874 | 0.00008487 | ||
01/06/2026، 01:22:28 | 30 | 3,742,370 6.81% | 0.184153 | 0.00068917 | 0.00006891 | ||
01/06/2026، 01:22:27 | 63 | 6,605,827 12.02% | 0.067043 | 0.00044287 | 0.00004428 | ||
01/06/2026، 01:22:27 | 47 | 6,373,382 11.59% | 0.070492 | 0.00044927 | 0.00004492 | ||
01/06/2026، 01:22:27 | 61 | 7,202,436 13.1% | 0.096491 | 0.00069497 | 0.00006949 | ||
01/06/2026، 01:22:26 | 70 | 10,063,922 18.3% | 0.105408 | 0.00106082 | 0.00010608 | ||
01/06/2026، 01:22:26 | 68 | 11,217,791 20.4% | 0.119536 | 0.00134093 | 0.00013409 | ||
01/06/2026، 01:22:25 | 107 | 10,840,467 19.71% | 0.163266 | 0.00176988 | 0.00017698 | ||
01/06/2026، 01:22:25 | 63 | 5,280,312 9.61% | 0.211306 | 0.00111576 | 0.00011157 | ||
01/06/2026، 01:22:24 | 53 | 5,182,755 9.43% | 0.110186 | 0.00057106 | 0.0000571 |
