Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
03/06/2026، 23:56:10 | Send | 0.000001 ATOM | 0.000626 ATOM | ||||
03/06/2026، 23:56:10 | Update IBC client | -- | 0.000858 ATOM | ||||
03/06/2026، 23:56:04 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
03/06/2026، 23:56:04 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
03/06/2026، 23:56:04 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
03/06/2026، 23:56:04 | Withdraw delegator reward | 0.020583 ATOM | |||||
03/06/2026، 23:56:04 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
03/06/2026، 23:56:04 | Send | 0.000001 ATOM | 0.000625 ATOM | ||||
03/06/2026، 23:56:04 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
03/06/2026، 23:56:04 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
03/06/2026، 23:55:58 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
03/06/2026، 23:55:58 | Send | 0.000001 ATOM | 0.000625 ATOM | ||||
03/06/2026، 23:55:58 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
03/06/2026، 23:55:52 | Send | 0.468725 ATOM | 0.001 ATOM | ||||
03/06/2026، 23:55:52 | Send | 0.000001 ATOM | 0.000625 ATOM | ||||
03/06/2026، 23:55:52 | Send | 11.78458 ATOM | 0.00542 ATOM | ||||
03/06/2026، 23:55:47 | Send | 0.000001 ATOM | 0.000626 ATOM | ||||
03/06/2026، 23:55:47 | Withdraw delegator reward | 0.009935 ATOM | |||||
03/06/2026، 23:55:43 | Delegate | 0.009485 ATOM | |||||
03/06/2026، 23:55:43 | IBC acknowledgement | -- | 0.001788 ATOM |
