Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
02/06/2026، 07:15:14 | Send | 62.999088 ATOM | 0.0018 ATOM | ||||
02/06/2026، 07:15:14 | IBC acknowledgement | -- | 0.002173 ATOM | ||||
02/06/2026، 07:15:09 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
02/06/2026، 07:15:09 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
02/06/2026، 07:15:09 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
02/06/2026، 07:15:09 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
02/06/2026، 07:15:09 | Send | 0 ATOM | 0.000625 ATOM | ||||
02/06/2026، 07:15:09 | Update IBC client | -- | 0.003939 ATOM | ||||
02/06/2026، 07:15:09 | Send | 0 ATOM | 0.000625 ATOM | ||||
02/06/2026، 07:15:09 | Send | 0 ATOM | 0.000625 ATOM | ||||
02/06/2026، 07:15:09 | Send | 0.000001 ATOM | 0.000625 ATOM | ||||
02/06/2026، 07:15:03 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
02/06/2026، 07:15:03 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
02/06/2026، 07:15:03 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
02/06/2026، 07:15:03 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
02/06/2026، 07:15:03 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
02/06/2026، 07:15:03 | Send | 0.000001 ATOM | 0.000625 ATOM | ||||
02/06/2026، 07:15:03 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
02/06/2026، 07:15:03 | IBC transfer | 8.336223 ATOM | 0.001091 ATOM | ||||
02/06/2026، 07:14:57 | Send | 0.000001 ATOM | 0.000625 ATOM |
