Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
06/06/2026، 10:55:20 | 10 | 18,013 | 14,562,035 85.66% | 17,000,000 | 0.061757 | 0.000891 | ||
06/06/2026، 10:55:15 | 13 | 12,764 | 2,113,094 12.43% | 17,000,000 | 0.833683 | 0.00176 | ||
06/06/2026، 10:55:10 | 9 | 18,526 | 10,301,329 60.6% | 17,000,000 | 0.051108 | 0.00052 | ||
06/06/2026، 10:55:05 | 17 | 13,245 | 10,426,515 61.34% | 17,000,000 | 0.066887 | 0.000691 | ||
06/06/2026، 10:55:00 | 23 | 18,421 | 6,007,910 35.35% | 17,000,000 | 0.999164 | 0.005999 | ||
06/06/2026، 10:54:55 | 14 | 15,432 | 9,478,284 55.76% | 17,000,000 | 0.059152 | 0.000554 | ||
06/06/2026، 10:54:50 | 8 | 7,059 | 3,301,682 19.43% | 17,000,000 | 0.301955 | 0.000994 | ||
06/06/2026، 10:54:45 | 22 | 23,360 | 11,782,105 69.31% | 17,000,000 | 0.035019 | 0.000405 | ||
06/06/2026، 10:54:40 | 17 | 10,247 | 5,932,994 34.9% | 17,000,000 | 8.169895 | 0.048468 | ||
06/06/2026، 10:54:35 | 17 | 11,691 | 10,305,762 60.63% | 17,000,000 | 0.043543 | 0.000442 | ||
06/06/2026، 10:54:30 | 12 | 12,646 | 3,954,678 23.27% | 17,000,000 | 1.876203 | 0.007417 | ||
06/06/2026، 10:54:25 | 14 | 8,509 | 4,180,560 24.6% | 17,000,000 | 0.025175 | 0.000102 | ||
06/06/2026، 10:54:20 | 6 | 6,541 | 8,330,174 49.01% | 17,000,000 | 0.088282 | 0.000729 | ||
06/06/2026، 10:54:15 | 8 | 9,840 | 4,386,604 25.81% | 17,000,000 | 0.052852 | 0.000228 | ||
06/06/2026، 10:54:10 | 13 | 11,763 | 9,635,280 56.68% | 17,000,000 | 1.854206 | 0.017858 | ||
06/06/2026، 10:54:00 | 13 | 14,323 | 10,409,425 61.24% | 17,000,000 | 0.190932 | 0.001979 | ||
06/06/2026، 10:53:55 | 15 | 11,316 | 4,170,067 24.53% | 17,000,000 | 3.037703 | 0.012664 | ||
06/06/2026، 10:53:50 | 12 | 10,079 | 9,551,003 56.19% | 17,000,000 | 0.103078 | 0.000977 | ||
06/06/2026، 10:53:45 | 16 | 9,122 | 3,356,562 19.75% | 17,000,000 | 0.362282 | 0.001213 | ||
06/06/2026، 10:53:40 | 14 | 11,267 | 9,807,058 57.69% | 17,000,000 | 0.083428 | 0.00081 |
