Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
08/06/2026، 10:07:15 | 16 | 20,003 | 9,615,069 56.56% | 17,000,000 | 0.082615 | 0.000794 | ||
08/06/2026، 10:07:10 | 7 | 3,439 | 1,681,253 9.89% | 17,000,000 | 0.000076 | < 0.000001 | ||
08/06/2026، 10:07:05 | 10 | 21,842 | 13,568,301 79.82% | 17,000,000 | 0.079041 | 0.001072 | ||
08/06/2026، 10:07:00 | 9 | 14,148 | 8,539,606 50.24% | 17,000,000 | 0.002522 | 0.000021 | ||
08/06/2026، 10:06:55 | 22 | 15,011 | 3,445,023 20.27% | 17,000,000 | 0.223475 | 0.000769 | ||
08/06/2026، 10:06:50 | 9 | 16,550 | 12,814,611 75.39% | 17,000,000 | 0.0171 | 0.000219 | ||
08/06/2026، 10:06:45 | 16 | 9,417 | 2,584,024 15.21% | 17,000,000 | 0.037304 | 0.000096 | ||
08/06/2026، 10:06:40 | 12 | 15,799 | 8,791,810 51.72% | 17,000,000 | 0.020657 | 0.000181 | ||
08/06/2026، 10:06:35 | 9 | 11,244 | 6,810,111 40.06% | 17,000,000 | 0.165045 | 0.001123 | ||
08/06/2026، 10:06:30 | 12 | 8,140 | 4,020,910 23.66% | 17,000,000 | 0.205229 | 0.000825 | ||
08/06/2026، 10:06:25 | 9 | 18,116 | 8,740,095 51.42% | 17,000,000 | 9.680866 | 0.084611 | ||
08/06/2026، 10:06:20 | 14 | 13,086 | 8,608,238 50.64% | 17,000,000 | 0.641689 | 0.005523 | ||
08/06/2026، 10:06:15 | 13 | 16,284 | 8,913,343 52.44% | 17,000,000 | 0.014427 | 0.000128 | ||
08/06/2026، 10:06:10 | 1 | 2,808 | 5,494,421 32.33% | 17,000,000 | 0.001 | 0.000005 | ||
08/06/2026، 10:06:05 | 20 | 22,301 | 9,754,272 57.38% | 17,000,000 | 0.585273 | 0.005708 | ||
08/06/2026، 10:06:00 | 16 | 7,917 | 2,687,287 15.81% | 17,000,000 | 1.946654 | 0.005231 | ||
08/06/2026، 10:05:55 | 20 | 24,110 | 14,566,698 85.69% | 17,000,000 | 0.446933 | 0.00651 | ||
08/06/2026، 10:05:50 | 10 | 8,812 | 1,579,298 9.29% | 17,000,000 | 0.624991 | 0.000987 | ||
08/06/2026، 10:05:45 | 19 | 21,223 | 9,750,479 57.36% | 17,000,000 | 0.603196 | 0.005881 | ||
08/06/2026، 10:05:40 | 8 | 136,777 | 11,368,586 66.88% | 17,000,000 | 0.002988 | 0.000033 |
