Transactions
| Txn hash | Block | Method | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|---|
06/06/2026، 18:29:30 | 0x7b277365 | Value Transfer Memo | 0KLAY | 0.0007832 | |||||
06/06/2026، 18:29:30 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0.00166578 | |||||
06/06/2026، 18:29:30 | 0x42f82fc0 | Fee Delegated Smart Contract Execution | 0KLAY | 0.00141005 | |||||
06/06/2026، 18:29:28 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0.01283486 | |||||
06/06/2026، 18:29:26 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0.00121423 | |||||
06/06/2026، 18:29:26 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0.0012139 | |||||
06/06/2026، 18:29:26 | 0xd2c72f78 | Fee Delegated Smart Contract Execution | 0KLAY | 0.00209833 | |||||
06/06/2026، 18:29:26 | transfer | Legacy Transaction | 0KLAY | 0.00334955 | |||||
06/06/2026، 18:29:25 | 0x7b277365 | Value Transfer Memo | 0KLAY | 0.0007898 | |||||
06/06/2026، 18:29:25 | 0x7b277365 | Value Transfer Memo | 0KLAY | 0.0007645 | |||||
06/06/2026، 18:29:24 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0.00166578 | |||||
06/06/2026، 18:29:24 | borrowFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0.00379 | |||||
06/06/2026، 18:29:21 | claim | Legacy Transaction | 0KLAY | 0.00280128 | |||||
06/06/2026، 18:29:21 | transfer | Legacy Transaction | 0KLAY | 0.0016751 | |||||
06/06/2026، 18:29:20 | 0x7b277365 | Value Transfer Memo | 0KLAY | 0.0007997 | |||||
06/06/2026، 18:29:20 | 0x7b277365 | Value Transfer Memo | 0KLAY | 0.0007986 | |||||
06/06/2026، 18:29:19 | 0x904e9129 | Fee Delegated Smart Contract Execution | 0KLAY | 0.00345086 | |||||
06/06/2026، 18:29:18 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0.01929601 | |||||
06/06/2026، 18:29:18 | 0xb8cd774c | Fee Delegated Smart Contract Execution | 0KLAY | 0.00468707 | |||||
06/06/2026، 18:29:17 | 0xaaee27da | Fee Delegated Smart Contract Execution | 0KLAY | 0.00359357 |
