Transactions
| Txn hash | Block | Method | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|---|
06/06/2026، 13:47:56 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0.0076395 | |||||
06/06/2026، 13:47:56 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0.00763983 | |||||
06/06/2026، 13:47:55 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0.00763983 | |||||
06/06/2026، 13:47:55 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0.00763983 | |||||
06/06/2026، 13:47:55 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0.00763983 | |||||
06/06/2026، 13:47:55 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0.00803308 | |||||
06/06/2026، 13:47:54 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0.00763983 | |||||
06/06/2026، 13:47:54 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0.00166545 | |||||
06/06/2026، 13:47:53 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0.03535982 | |||||
06/06/2026، 13:47:52 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0.00342075 | |||||
06/06/2026، 13:47:50 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0.00763983 | |||||
06/06/2026، 13:47:50 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0.00342108 | |||||
06/06/2026، 13:47:50 | 0x26887f26 | Legacy Transaction | < 0.00000001 | 0.02269096 | |||||
06/06/2026، 13:47:49 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0.00121522 | |||||
06/06/2026، 13:47:49 | borrowFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0.00379099 | |||||
06/06/2026، 13:47:48 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0.00166578 | |||||
06/06/2026، 13:47:48 | ROOT4146650865 | Legacy Transaction | 0KLAY | 0.00644468 | |||||
06/06/2026، 13:47:46 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0.06422968 | |||||
06/06/2026، 13:47:46 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0.00166578 | |||||
06/06/2026، 13:47:46 | updateDataFeedsValuesPartial | Ethereum Dynamic Fee | 0KLAY | 0.00181007 |
